-
Notifications
You must be signed in to change notification settings - Fork 13
[feature not live] docs(merge-queue): document Testing Duration metrics chart #649
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -105,6 +105,41 @@ The time in queue can be displayed as different statistical measures. You can sh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | P95 | The value below 95% of the time in queue falls. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | P99 | The value below 99% of the time in queue falls. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### Testing duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing duration shows how long each PR spends in the **TESTING** phase of the merge queue -- from when testing begins to when the test cycle reaches a final state (merged, failed, or canceled). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is distinct from [Time in queue](#time-in-queue), which measures total time from queue entry to exit. A PR that waits before testing starts will have a longer time in queue but the same testing duration. Use this chart to understand CI performance specifically, separate from queue wait time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {% hint style="info" %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each data point represents one TESTING-to-final-state transition. A PR that is kicked back to PENDING and re-enters testing (for example, due to a queue restart) can appear more than once. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {% endhint %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The chart appears in a **Testing Metrics** section below the queue metrics charts and uses the same time range and granularity controls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Casing inconsistency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #### Filters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two filters let you narrow the data: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * **Outcome** -- Filter by how the test cycle ended. Options include Passed, Failed, and others. Select **All Outcomes** to see the full distribution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Vague "and others". |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * **Cycle ended in** -- Filter by the final disposition of the PR. Select **Merged**, **Failed**, or **All Cycle Ended In** to see the full set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comment on lines
+110
to
+125
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Style: em-dash consistency. The rest of this file uses real em-dashes ( Recommend swapping each
Suggested change
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use these together to isolate, for example, only the testing durations of PRs that ultimately merged (outcome: Passed, cycle ended in: Merged), giving you a clean baseline for your CI speed without noise from canceled or failed runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #### Statistical measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing duration displays the same statistical measures as Time in queue. Use the **+ Add** button to show or hide them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Measure | Explanation | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ------- | ----------------------------------------------------------- | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Average | Average testing duration during the time bucket | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Minimum | The shortest testing duration in the time bucket | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Maximum | The longest testing duration in the time bucket | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Sum | The total of all testing durations added together | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | P50 | The value below which 50% of testing durations fall | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | P95 | The value below which 95% of testing durations fall | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | P99 | The value below which 99% of testing durations fall | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comment on lines
+133
to
+141
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Consistency with the Time in queue table. Compared to the existing table at lines 98–106, this new table differs in two small ways:
Note the new percentile rows actually read more clearly than the existing ones ( Minimal alignment to existing style:
Suggested change
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### Drill down into metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From the **Conclusion count** and **Time in queue** charts, you can drill into any point or window on the graph to see the exact pull requests that made up those numbers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Terminology clarification. The phrase
the test cycle reaches a final state (merged, failed, or canceled)mixes terminology: elsewhere on this page the Conclusion count table (line 88) uses Pass / Failure / Cancel categories, where "Merged by Trunk" is a reason within Pass. Consider matching that vocabulary, e.g.…reaches a final state (passed, failed, or canceled), or align with the Cycle ended in filter values you describe on line 125 (Merged / Failed). Whichever you pick, the same three terms ideally show up in both places.