-
Notifications
You must be signed in to change notification settings - Fork 40
Add Wine Labs remote MCP server #1507
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,47 @@ | ||
| { | ||
| "$schema": "https://static.modelcontextprotocol.io/schemas/2025-12-11/server.schema.json", | ||
| "name": "io.github.stacklok/wine-labs", | ||
| "description": "Wine matching, pricing, auctions, exchange, merchant, critic, portfolio, and cellar intelligence.", | ||
| "title": "Wine Labs", | ||
| "repository": { | ||
| "url": "https://github.com/imiraoui/winelabs-mcp", | ||
| "source": "github" | ||
| }, | ||
| "version": "1.0.0", | ||
| "websiteUrl": "https://winelabs.ai/agents", | ||
| "remotes": [ | ||
| { | ||
| "type": "streamable-http", | ||
| "url": "https://chat.wine-labs.com/mcp" | ||
| } | ||
| ], | ||
| "_meta": { | ||
| "io.modelcontextprotocol.registry/publisher-provided": { | ||
| "io.github.stacklok": { | ||
| "https://chat.wine-labs.com/mcp": { | ||
| "tier": "Community", | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
The overview and author metadata identify this as Wine Labs' first-party hosted server, but Useful? React with 👍 / 👎. |
||
| "status": "Active", | ||
| "tags": [ | ||
| "remote", | ||
| "wine", | ||
| "market-data", | ||
| "pricing", | ||
| "auctions", | ||
| "oauth" | ||
| ], | ||
| "tools": [ | ||
| "search_winelabs_endpoints", | ||
| "fetch_winelabs_data", | ||
| "fetch_winelabs_data_bundle" | ||
| ], | ||
| "overview": "## Wine Labs MCP\n\nWine Labs is the first-party hosted MCP server for fine-wine market intelligence. It provides discoverable access to wine and LWIN identity matching, current and historical pricing, merchant comparisons, auction lots and results, exchange order books and trades, critic and venue context, portfolios, alerts, maps, and cellar-file workflows.\n\nConnect over Streamable HTTP at `https://chat.wine-labs.com/mcp`. The server uses browser OAuth through standard protected-resource discovery; available data and operations follow the signed-in Wine Labs account and plan. Some account-scoped operations can mutate Wine Labs data.\n\nThe public repository contains MIT-licensed connection metadata and documentation. The hosted Wine Labs implementation and data remain proprietary.", | ||
| "custom_metadata": { | ||
| "author": "Wine Labs", | ||
| "homepage": "https://winelabs.ai/agents", | ||
| "license": "Proprietary service; MIT connection metadata" | ||
| } | ||
| } | ||
| } | ||
| } | ||
| } | ||
| } | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This entry provides neither an
iconsreference nor anicon.svgasset, makingwine-labsthe only ToolHive server directory without an icon and leaving catalog consumers unable to display its branding. The server-entry instructions require both the asset and aniconsarray pointing to it, so add them before publishing the entry.Useful? React with 👍 / 👎.