Building AI products that matter.
CTO @ Rivetta — Designing the core IP memory-system for K-webnovels. A single source of truth that powers webtoons, dramas, shorts, character chat, and licensing downstream. Harness engineering architecture for translation is step one.
CEO @ AlphaView — AI-driven stock news analysis platform. (Solopreneur)
26.02 Official Launch / Reached MAU 20k
|
CTO — Core IP memory-system for K-webnovels |
CEO — AI Stock Analysis Building alphaview.kr, an AI-powered platform that analyzes stock news and market signals to help investors make informed decisions. |
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-05-22 via gh CLI (update_oss_contributions.py): 494 PRs merged across 52 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 4,220 | 335 | ||
| multi-agent orchestration for Claude Code | ⭐ 34,535 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 29,311 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 31,518 | 5 | ||
| managed coding-agents platform | ⭐ 31,064 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 23,436 | 4 | ||
| lightweight personal AI agent | ⭐ 42,973 | 3 | ||
| multi-agent framework | ⭐ 17,018 | 3 | ||
| platform for agentic workflow development | ⭐ 142,234 | 2 | ||
| visual builder for AI agents | ⭐ 52,996 | 2 | ||
| open-source AI memory system | ⭐ 52,646 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 24,187 | 2 | ||
| open harness for coding agents | ⭐ 12,917 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 12,585 | 2 | ||
| self-evolving generic agent framework | ⭐ 11,959 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,137 | 2 | ||
| multi-agent collaboration space | ⭐ 77,511 | 1 | ||
| engineering skills library for coding agents | ⭐ 44,706 | 1 | ||
| framework for running agents as production software | ⭐ 40,292 | 1 | ||
| tiny deployable coding agent | ⭐ 29,132 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 25,334 | 1 | ||
| persistent memory for coding agents | ⭐ 16,075 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 15,370 | 1 | ||
| terminal-native AI coding agent | ⭐ 6,026 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 5,703 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 5,480 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 5,250 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 3,506 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 2,719 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 2,646 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,308 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,820 | 7 | ||
| foot-traffic analytics report project | ⭐ 6 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,016 | 4 | ||
| reusable computer vision tools | ⭐ 39,459 | 3 | ||
| time-series forecasting library | ⭐ 9,379 | 3 | ||
| open-source AI voice studio | ⭐ 27,489 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 21,109 | 2 | ||
| anomaly detection library | ⭐ 5,759 | 2 | ||
| foundation models for time-series forecasting | ⭐ 5,344 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 4,689 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 78,331 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 19,378 | 1 | ||
| open source CLIP implementation | ⭐ 13,838 | 1 | ||
| unified framework for ML on time series | ⭐ 9,770 | 1 | ||
| recommender system engine | ⭐ 9,679 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,787 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 20,434 | 3 | ||
| self-hosted photo and video management | ⭐ 101,270 | 1 | ||
| open-source screen demo recorder | ⭐ 36,848 | 1 | ||
| web scraping and browser automation library | ⭐ 23,358 | 1 | ||
| map-to-poster generator | ⭐ 837 | 1 | ||
| WhatsApp CLI | ⭐ 2,443 | 0 |




