Skip to content

add innerNormalizer methods & rename className methods#183

Merged
DavidBadura merged 1 commit into1.23.xfrom
add-methods-on-normalizers
Apr 9, 2026
Merged

add innerNormalizer methods & rename className methods#183
DavidBadura merged 1 commit into1.23.xfrom
add-methods-on-normalizers

Conversation

@DavidBadura
Copy link
Copy Markdown
Member

No description provided.

@DavidBadura DavidBadura requested a review from DanielBadura April 8, 2026 14:03
@DavidBadura DavidBadura added the enhancement New feature or request label Apr 8, 2026
@DavidBadura DavidBadura force-pushed the add-methods-on-normalizers branch from 38d6e02 to 4b8f100 Compare April 8, 2026 14:05
@github-actions
Copy link
Copy Markdown

github-actions bot commented Apr 8, 2026

Hello 👋

here is the most recent benchmark result:

HydratorWithLazyBench
=====================

+------------------------------------------+--------------------+--------------------+-----------------+------------+
|                                          | time (kde mode)                         | memory                       |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| subject                                  | Tag: <current>     | Tag: base          | Tag: <current>  | Tag: base  |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()                   | 0.800μs (±0.00%)   | 0.600μs (±0.00%)   | 2.803mb         | 3.252mb    |
| benchHydrate1ObjectTriggerInit ()        | 4.000μs (±0.00%)   | 4.000μs (±0.00%)   | 2.803mb         | 3.252mb    |
| benchHydrate1000Objects ()               | 459.000μs (±0.00%) | 441.000μs (±0.00%) | 2.809mb         | 3.273mb    |
| benchHydrate1000ObjectsTriggerInit ()    | 3.238ms (±0.00%)   | 3.229ms (±0.00%)   | 2.813mb         | 3.316mb    |
| benchHydrate1000000Objects ()            | 286.468ms (±0.00%) | 286.273ms (±0.00%) | 2.809mb         | 2.809mb    |
| benchHydrate1000000ObjectsTriggerInit () | 2.204s (±0.00%)    | 2.209s (±0.00%)    | 2.812mb         | 2.812mb    |
+------------------------------------------+--------------------+--------------------+-----------------+------------+

HydratorWithCryptographyBench
=============================

+-------------------------------+-------------------+-------------------+-----------------+------------+
|                               | time (kde mode)                       | memory                       |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| subject                       | Tag: <current>    | Tag: base         | Tag: <current>  | Tag: base  |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| benchHydrate1Object ()        | 90.800μs (±0.00%) | 87.400μs (±0.00%) | 2.887mb         | 2.887mb    |
| benchExtract1Object ()        | 8.400μs (±0.00%)  | 8.200μs (±0.00%)  | 2.798mb         | 2.797mb    |
| benchHydrate1000Objects ()    | 4.306ms (±0.00%)  | 4.316ms (±0.00%)  | 3.076mb         | 3.076mb    |
| benchExtract1000Objects ()    | 5.770ms (±0.00%)  | 5.724ms (±0.00%)  | 2.975mb         | 2.975mb    |
| benchHydrate1000000Objects () | 2.585s (±0.00%)   | 2.552s (±0.00%)   | 3.076mb         | 3.076mb    |
| benchExtract1000000Objects () | 4.067s (±0.00%)   | 4.051s (±0.00%)   | 2.975mb         | 2.975mb    |
+-------------------------------+-------------------+-------------------+-----------------+------------+

StackHydratorWithCryptographyBench
==================================

+-------------------------------+------------------+------------------+-----------------+------------+
|                               | time (kde mode)                     | memory                       |
+-------------------------------+------------------+------------------+-----------------+------------+
| subject                       | Tag: <current>   | Tag: base        | Tag: <current>  | Tag: base  |
+-------------------------------+------------------+------------------+-----------------+------------+
| benchHydrate1Object ()        | 4.200μs (±0.00%) | 4.600μs (±0.00%) | 2.797mb         | 2.796mb    |
| benchExtract1Object ()        | 4.000μs (±0.00%) | 4.200μs (±0.00%) | 2.797mb         | 2.796mb    |
| benchHydrate1000Objects ()    | 3.434ms (±0.00%) | 3.534ms (±0.00%) | 2.964mb         | 3.084mb    |
| benchExtract1000Objects ()    | 3.286ms (±0.00%) | 3.470ms (±0.00%) | 2.977mb         | 3.116mb    |
| benchHydrate1000000Objects () | 2.143s (±0.00%)  | 2.139s (±0.00%)  | 3.084mb         | 3.084mb    |
| benchExtract1000000Objects () | 2.116s (±0.00%)  | 2.097s (±0.00%)  | 2.974mb         | 3.116mb    |
+-------------------------------+------------------+------------------+-----------------+------------+

StackHydratorBench
==================

+-------------------------------+-------------------+-------------------+-----------------+------------+
|                               | time (kde mode)                       | memory                       |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| subject                       | Tag: <current>    | Tag: base         | Tag: <current>  | Tag: base  |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| benchHydrate1Object ()        | 3.000μs (±0.00%)  | 3.000μs (±0.00%)  | 2.804mb         | 2.804mb    |
| benchExtract1Object ()        | 64.800μs (±0.00%) | 63.800μs (±0.00%) | 2.804mb         | 2.804mb    |
| benchHydrate1000Objects ()    | 2.535ms (±0.00%)  | 2.505ms (±0.00%)  | 3.011mb         | 3.011mb    |
| benchExtract1000Objects ()    | 2.184ms (±0.00%)  | 2.220ms (±0.00%)  | 2.935mb         | 2.935mb    |
| benchHydrate1000000Objects () | 1.502s (±0.00%)   | 1.470s (±0.00%)   | 3.011mb         | 3.011mb    |
| benchExtract1000000Objects () | 1.439s (±0.00%)   | 1.438s (±0.00%)   | 2.935mb         | 2.935mb    |
+-------------------------------+-------------------+-------------------+-----------------+------------+

HydratorBench
=============

+-------------------------------+------------------+------------------+-----------------+------------+
|                               | time (kde mode)                     | memory                       |
+-------------------------------+------------------+------------------+-----------------+------------+
| subject                       | Tag: <current>   | Tag: base        | Tag: <current>  | Tag: base  |
+-------------------------------+------------------+------------------+-----------------+------------+
| benchHydrate1Object ()        | 3.000μs (±0.00%) | 3.000μs (±0.00%) | 2.803mb         | 2.803mb    |
| benchExtract1Object ()        | 3.200μs (±0.00%) | 3.200μs (±0.00%) | 2.803mb         | 2.803mb    |
| benchHydrate1000Objects ()    | 2.464ms (±0.00%) | 2.459ms (±0.00%) | 2.869mb         | 2.869mb    |
| benchExtract1000Objects ()    | 2.216ms (±0.00%) | 2.197ms (±0.00%) | 2.829mb         | 2.829mb    |
| benchHydrate1000000Objects () | 1.417s (±0.00%)  | 1.417s (±0.00%)  | 2.869mb         | 2.869mb    |
| benchExtract1000000Objects () | 1.295s (±0.00%)  | 1.302s (±0.00%)  | 2.829mb         | 2.829mb    |
+-------------------------------+------------------+------------------+-----------------+------------+

This comment gets update everytime a new commit comes in!

@DavidBadura DavidBadura added this to the 1.23.0 milestone Apr 9, 2026
@DavidBadura DavidBadura merged commit 70c0602 into 1.23.x Apr 9, 2026
15 of 16 checks passed
@DavidBadura DavidBadura deleted the add-methods-on-normalizers branch April 9, 2026 08:24
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

enhancement New feature or request

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants