Bioinformatics ML Engineer · MS/PhD Candidate @ SAIHST, Sungkyunkwan University
I build machine learning systems at the intersection of multi-omics and computational biology — bridging production-grade engineering with rigorous genomic research.
📝 Blog: js0807.tistory.com
- Proteomics ML — Deep learning architectures for protein expression modeling and multi-omics integration
- Statistical Genomics — Causal inference via gSEM, SMR, and PRS-CS for complex trait dissection
- Scalable Genomic Pipelines — Secure, reproducible workflows for large-scale biological data
Languages
ML / Research
Web
| Period | Organization | Role |
|---|---|---|
| 2026.03 ~ | SAIHST, SKKU | Integrated MS/PhD Candidate (Digital Health) |
| 2026.03 ~ | Genomics & Digital Health Lab (WonLab) | Graduate Researcher |
| 2025.05 ~ 2026.02 | Genomics & Digital Health Lab (WonLab) | Undergraduate Researcher |
| 2024.02 ~ 2026.02 | Harang Social Cooperative | General Director of Technology |
| 2024.02 ~ 2025.02 | ENKI WhiteHat | Frontend Developer / PM |
| 2023.09 ~ 2024.08 | GDSC Hanyang 3rd | ML/DL Track |
| 2022.11 ~ 2023.08 | 42Seoul 8th | Cadet |
| 2021.03 ~ 2022.09 | Republic of Korea Army | 11th Div CERT |
| 2020.06 ~ 2021.03 | KITRI BoB 9th | Vulnerability Assessment |
Sungkyunkwan University — SAIHST 2026.03 ~
Integrated MS/PhD in Digital Health
Hanyang University 2019.03 ~ 2026.02
B.S. in Bioengineering & Bio-SW Convergence
Korea Digital Media High School (Dimigo) 2016.03 ~ 2019.02
Hacking Defense Department
