Skip to content

chore(deps): bump golang.org/x/sync from 0.21.0 to 0.22.0#290

Open
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/go_modules/golang.org/x/sync-0.22.0
Open

chore(deps): bump golang.org/x/sync from 0.21.0 to 0.22.0#290
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/go_modules/golang.org/x/sync-0.22.0

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Jul 9, 2026

Copy link
Copy Markdown
Contributor

Bumps golang.org/x/sync from 0.21.0 to 0.22.0.

Commits

@dependabot dependabot Bot assigned iggy Jul 9, 2026
@dependabot dependabot Bot added dependencies Pull requests that update a dependency file go Pull requests that update Go code labels Jul 9, 2026
@github-actions

github-actions Bot commented Jul 9, 2026

Copy link
Copy Markdown

MegaLinter analysis: Error

Descriptor Linter Files Fixed Errors Warnings Elapsed time
✅ ACTION actionlint 4 0 0 0.1s
✅ API spectral 2 0 0 2.88s
✅ COPYPASTE jscpd yes no no 2.3s
✅ DOCKERFILE hadolint 1 0 0 0.15s
✅ GO golangci-lint yes yes no no 56.71s
✅ GO revive yes no no 1.52s
✅ MARKDOWN markdownlint 2 0 0 0 0.67s
✅ MARKDOWN markdown-table-formatter 2 0 0 0 0.3s
✅ REPOSITORY checkov yes no no 39.94s
✅ REPOSITORY gitleaks yes no no 0.37s
✅ REPOSITORY git_diff yes no no 0.01s
✅ REPOSITORY grype yes no no 83.73s
✅ REPOSITORY secretlint yes no no 1.09s
✅ REPOSITORY syft yes no no 3.64s
❌ REPOSITORY trivy yes 1 no 22.78s
✅ REPOSITORY trivy-sbom yes no no 3.2s
✅ REPOSITORY trufflehog yes no no 5.13s
✅ SPELL lychee 14 0 0 0.06s
✅ YAML prettier 12 0 0 0 0.81s
✅ YAML v8r 12 0 0 16.54s
✅ YAML yamllint 12 0 0 0.88s

Detailed Issues

❌ REPOSITORY / trivy - 1 error
2026-07-22T04:30:55Z	INFO	[vulndb] Need to update DB
2026-07-22T04:30:55Z	INFO	[vulndb] Downloading vulnerability DB...
2026-07-22T04:30:55Z	INFO	[vulndb] Downloading artifact...	repo="mirror.gcr.io/aquasec/trivy-db:2"
7.24 MiB / 101.24 MiB [---->_________________________________________________________] 7.15% ? p/s ?19.87 MiB / 101.24 MiB [----------->________________________________________________] 19.62% ? p/s ?35.98 MiB / 101.24 MiB [--------------------->______________________________________] 35.53% ? p/s ?56.89 MiB / 101.24 MiB [-------------------------->____________________] 56.20% 82.62 MiB p/s ETA 0s85.18 MiB / 101.24 MiB [--------------------------------------->_______] 84.13% 82.62 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 82.62 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 82.07 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 82.07 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 82.07 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 76.77 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 76.77 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 76.77 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 71.82 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 71.82 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 71.82 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 67.19 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 67.19 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 67.19 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 62.85 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 62.85 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 62.85 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 58.80 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 58.80 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 58.80 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 55.00 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 55.00 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 55.00 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 51.46 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 51.46 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 51.46 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 48.14 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 48.14 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 48.14 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 45.03 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 45.03 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 45.03 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 42.12 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 42.12 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 42.12 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 39.41 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 39.41 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 39.41 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 36.86 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 36.86 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 36.86 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 34.49 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 34.49 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 34.49 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 32.26 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 32.26 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 32.26 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 30.18 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 30.18 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 30.18 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 28.23 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 28.23 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 28.23 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 26.41 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 26.41 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 26.41 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 24.71 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 24.71 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 24.71 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 23.11 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 23.11 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 23.11 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 21.62 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 21.62 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------->] 100.00% 21.62 MiB p/s ETA 0s101.24 MiB / 101.24 MiB [-------------------------------------------------] 100.00% 7.35 MiB p/s 14s2026-07-22T04:31:10Z	INFO	[vulndb] Artifact successfully downloaded	repo="mirror.gcr.io/aquasec/trivy-db:2"
2026-07-22T04:31:10Z	INFO	[vuln] Vulnerability scanning is enabled
2026-07-22T04:31:10Z	INFO	[misconfig] Misconfiguration scanning is enabled
2026-07-22T04:31:10Z	INFO	[checks-client] Need to update the checks bundle
2026-07-22T04:31:10Z	INFO	[checks-client] Downloading the checks bundle...
234.65 KiB / 234.65 KiB [--------------------------------------------------------->] 100.00% ? p/s ?234.65 KiB / 234.65 KiB [-----------------------------------------------] 100.00% 9.86 MiB p/s 200ms2026-07-22T04:31:16Z	INFO	Number of language-specific files	num=1
2026-07-22T04:31:16Z	INFO	[gomod] Detecting vulnerabilities...
2026-07-22T04:31:16Z	INFO	Detected config files	num=2
2026-07-22T04:31:16Z	WARN	Using severities from other vendors for some vulnerabilities. Read https://trivy.dev/docs/v0.69/guide/scanner/vulnerability#severity-selection for details.

Report Summary

┌──────────────────┬────────────┬─────────────────┬───────────────────┐
│      Target      │    Type    │ Vulnerabilities │ Misconfigurations │
├──────────────────┼────────────┼─────────────────┼───────────────────┤
│ go.mod           │   gomod    │        3        │         -         │
├──────────────────┼────────────┼─────────────────┼───────────────────┤
│ Dockerfile       │ dockerfile │        -        │         0         │
├──────────────────┼────────────┼─────────────────┼───────────────────┤
│ Dockerfile.local │ dockerfile │        -        │         0         │
└──────────────────┴────────────┴─────────────────┴───────────────────┘
Legend:
- '-': Not scanned
- '0': Clean (no security findings detected)


For OSS Maintainers: VEX Notice
--------------------------------
If you're an OSS maintainer and Trivy has detected vulnerabilities in your project that you believe are not actually exploitable, consider issuing a VEX (Vulnerability Exploitability eXchange) statement.
VEX allows you to communicate the actual status of vulnerabilities in your project, improving security transparency and reducing false positives for your users.
Learn more and start using VEX: https://trivy.dev/docs/v0.69/guide/supply-chain/vex/repo#publishing-vex-documents

To disable this notice, set the TRIVY_DISABLE_VEX_NOTICE environment variable.


go.mod (gomod)
==============
Total: 3 (UNKNOWN: 2, LOW: 1, MEDIUM: 0, HIGH: 0, CRITICAL: 0)

┌─────────────────────────────────────────┬─────────────────────┬──────────┬──────────┬───────────────────┬───────────────┬────────────────────────────────────────────────────────────┐
│                 Library                 │    Vulnerability    │ Severity │  Status  │ Installed Version │ Fixed Version │                           Title                            │
├─────────────────────────────────────────┼─────────────────────┼──────────┼──────────┼───────────────────┼───────────────┼────────────────────────────────────────────────────────────┤
│ github.com/oapi-codegen/oapi-codegen/v2 │ GHSA-rjwr-m7qx-3fjr │ LOW      │ fixed    │ v2.5.0            │ 2.7.1         │ oapi-codegen: OpenAPI Server Description Escapes Generated │
│                                         │                     │          │          │                   │               │ Go Comment and Injects Executable Code...                  │
│                                         │                     │          │          │                   │               │ https://github.com/advisories/GHSA-rjwr-m7qx-3fjr          │
├─────────────────────────────────────────┼─────────────────────┼──────────┼──────────┼───────────────────┼───────────────┼────────────────────────────────────────────────────────────┤
│ golang.org/x/crypto                     │ GO-2026-5932        │ UNKNOWN  │ affected │ v0.53.0           │               │ The golang.org/x/crypto/openpgp package is unmaintained,   │
│                                         │                     │          │          │                   │               │ unsafe by design, and has known security...                │
├─────────────────────────────────────────┼─────────────────────┤          ├──────────┼───────────────────┼───────────────┼────────────────────────────────────────────────────────────┤
│ golang.org/x/text                       │ CVE-2026-56852      │          │ fixed    │ v0.38.0           │ 0.39.0        │ Infinite loop on invalid input in golang.org/x/text        │
│                                         │                     │          │          │                   │               │ https://avd.aquasec.com/nvd/cve-2026-56852                 │
└─────────────────────────────────────────┴─────────────────────┴──────────┴──────────┴───────────────────┴───────────────┴────────────────────────────────────────────────────────────┘

📣 Notices:
  - Version 0.72.0 of Trivy is now available, current version is 0.69.1

To suppress version checks, run Trivy scans with the --skip-version-check flag

See detailed reports in MegaLinter artifacts

Your project could benefit from a custom flavor, which would allow you to run only the linters you need, and thus improve runtime performances. (Skip this info by defining FLAVOR_SUGGESTIONS: false)

  • Documentation: Custom Flavors
  • Command: npx mega-linter-runner@9.4.0 --custom-flavor-setup --custom-flavor-linters ACTION_ACTIONLINT,API_SPECTRAL,COPYPASTE_JSCPD,DOCKERFILE_HADOLINT,GO_GOLANGCI_LINT,GO_REVIVE,MARKDOWN_MARKDOWNLINT,MARKDOWN_MARKDOWN_TABLE_FORMATTER,REPOSITORY_CHECKOV,REPOSITORY_GIT_DIFF,REPOSITORY_GITLEAKS,REPOSITORY_GRYPE,REPOSITORY_SECRETLINT,REPOSITORY_SYFT,REPOSITORY_TRIVY,REPOSITORY_TRIVY_SBOM,REPOSITORY_TRUFFLEHOG,SPELL_LYCHEE,YAML_PRETTIER,YAML_YAMLLINT,YAML_V8R

MegaLinter is graciously provided by OX Security
Show us your support by starring ⭐ the repository

Bumps [golang.org/x/sync](https://github.com/golang/sync) from 0.21.0 to 0.22.0.
- [Commits](golang/sync@v0.21.0...v0.22.0)

---
updated-dependencies:
- dependency-name: golang.org/x/sync
  dependency-version: 0.22.0
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot
dependabot Bot force-pushed the dependabot/go_modules/golang.org/x/sync-0.22.0 branch from f3591e6 to 0c4de69 Compare July 22, 2026 04:28
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file go Pull requests that update Go code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant