AI Engineer · LLM Agents · Python Backend
Software Engineering @ Inteli · São Paulo, Brazil
I build LLM agents that run in production for real businesses. In my current role I design agent tools, prompts and integrations with business systems such as CRMs, and I work on making those agents accurate and efficient for clients across different industries.
I'm a Software Engineering student at Inteli, where every module is a project with a partner company. My focus is AI engineering on top of a solid backend foundation: agent evaluation, observability, retrieval and the services that keep it all running.
Currently working on
- Evaluating agents: test sets, tool-calling accuracy and LLM-as-judge
- Model Context Protocol (MCP) and agent frameworks
- Python backend: FastAPI, PostgreSQL, Docker and AWS
AI Agent Engineer Intern · São Paulo
- Build and maintain LLM agents in production for clients in multiple industries.
- Design tools (function calling with JSON Schema) that connect agents to business systems, including a sales pipeline CRM with filtering by owner and company.
- Write and iterate on agent prompts with a focus on accuracy and processing efficiency.
| Project | Description | Stack |
|---|---|---|
| CRM AI Agent | LLM agent that creates and searches companies, contacts, deals, notes and projects in the Twenty CRM through natural language, using tool calling with JSON Schema. | LLM agents · Tool calling · JSON Schema |
| e-Cidade Modernization · Inteli × DBSeller | Architecture proposal for e-Cidade, the open-source municipal management system used by around 300 Brazilian cities: moving long-running routines out of the request cycle with queues and async processing while preserving transactional integrity. | PHP · Laravel · Queues · Software architecture |
| OPEN | Concept for a visual debugger and transaction profiler for Solana (flame graphs, CPI call tree, state diff). | Next.js · Node.js · Rust |
| W1 GO · W1 Consultoria × Poli Júnior hackathon | Web app for consultants and clients to track holding creation and asset management in real time. | JavaScript |
| Project | Description | Focus |
|---|---|---|
| Brazilian Data MCP Server | MCP server that gives agents access to Brazilian public APIs (Central Bank, BrasilAPI, exchange rates), published as an open-source package. | MCP · Tool calling · Python |
| Personal Finance Agent with Evals | Agent that answers personal finance questions from a bank statement, with an evaluation suite and a metrics dashboard. | Evals · Observability |
| Production RAG Platform | FastAPI service with PostgreSQL and pgvector, Docker, CI/CD and AWS deployment, including retrieval evaluation. | Backend · RAG · Cloud |
Other projects (IoT, security and data)
| Project | Description | Stack |
|---|---|---|
| Smart Traffic Light | Two ESP32 traffic lights synchronized over MQTT, with LDR vehicle detection, night mode and a web dashboard. | ESP32 · MQTT · C++ |
| IoT Security Analysis | Technical report on vulnerabilities and attack scenarios for an ESP32 web server. | Security · IoT |
| RC Circuit Analysis | Theory, simulation and real measurements of an RC circuit compared. | Python · Arduino |
| Medical Data Visualizer | Exploratory analysis and visualization of medical examination data. | Python · Pandas · Seaborn |
| Sea Level Predictor | Linear regression to project sea level rise through 2050. | Python · SciPy |
| Page View Time Series | Time series analysis of web traffic. | Python · Pandas |
AI: Python · LLM agents · Tool calling · Prompt engineering · Pandas · NumPy
Backend and cloud: PostgreSQL · Docker · AWS · Node.js · Supabase · PHP · Git
Frontend: JavaScript · React · Next.js
Other: Rust · C++ · ESP32 · MQTT
- Winner of a blockchain hackathon on the Solana network
- Gold medal at OBMEP (Brazilian Mathematics Olympiad) and Olimpíada Mandacaru
- Silver medal at OBA (Brazilian Astronomy Olympiad) and bronze at the Kangourou Math Olympiad
- Selected for FGV's Talent Selection program in Pure and Applied Mathematics
- Member of Inteli's Blockchain and Cybersecurity academic clubs
