Skip to content

Eichler-Shimura material from FLT - #696

Open
loefflerd wants to merge 10 commits into
LeanPool:mainfrom
loefflerd:main
Open

loefflerd wants to merge 10 commits into
LeanPool:mainfrom
loefflerd:main

Conversation

@loefflerd

Copy link
Copy Markdown

Extracting a chunk of material from the Claude formalization of Fermat's Last Theorem (which is Apache-2.0 licensed), with the intention to use it as the basis for a subsequent formalization of p-adic modular symbols following Mazur-Tate-Teitelbaum.

@greptile-apps

greptile-apps Bot commented Oct 20, 2026 •

Copy link
Copy Markdown

Advisory cross-file review against Lean Pool's supervisory rubric. This is not by itself a significance, source-verification, or merge verdict.

RetriggerView in Greptile

[Medium impact] No new blocking issue was established in the examined changes, but the incomplete contribution-wide review does not support approval to merge.

Summary

Imports Eichler–Shimura material from the FLT formalization. The latest changes share modular-function-field proofs, shorten counting proofs, and remove heartbeat overrides.

  • Modular-curve function fields get explicit generators and presentations.
  • The FLT Eichler–Shimura results are available as a named Lean project.

Reviews (7) · Last reviewed commit: "remove heartbeat bumps" · Reviewed by Greptile

Comment thread LeanPool/projects/flt-eichler-shimura.yaml Outdated
Retain applicable upstream attribution; preserve every mathematical source file.

@Vilin97 Vilin97 left a comment

Copy link
Copy Markdown
Collaborator

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Scoped source review at 7860bd069f06153b6c96d46f6f6fcbbdb44e7b4f of the four advertised results and their supporting constructions.

The Eichler–Shimura result proves injective holomorphic and antiholomorphic maps with complementary ranges in the actual parabolic cocycle quotient. Its Hecke intertwining clauses quantify over a supplied cohomology operator and require that operator to descend from coeffHeckeFun (the all-primes theorem, lines 204–237). The card now states that condition. The good-prime Tate-module results use the genuine inverse-limit torsion representation; their cardinality hypothesis is already disclosed in the card.

The submitted head named a missing LeanPool.FLTEichlerShimura entry. Commit 7860bd069f06153b6c96d46f6f6fcbbdb44e7b4f adds that entry with the four headline imports and applicable upstream attribution, regenerates the project index, and corrects the card. The actual index/card checks and complete import DAG pass. All 1,192 mathematical files remain byte-identical; no hypothesis, proof, option, or gate changes.

Maintenance advisory: five RationalFunctionField modules contain roughly 2,600 matching helper lines after only solution-namespace normalization. A shared helper module would avoid repeating future repairs. I am retaining that finding as advisory while the independent project review weighs the import.

This audit covers the complete file inventory, the headline statements, selected supporting definitions/proofs, provenance samples, and the complete import graph. It does not claim a line-by-line review of all 1,192 proof modules or a completed build. Whole-import acceptance remains pending the independent configured review and complete current-head protected validation; current-main validation is also pending.

@Vilin97

Vilin97 commented Oct 20, 2026

Copy link
Copy Markdown
Collaborator

/review

Please review exact head 7860bd0 under the current five project rubrics, including prior-art comparison and explicit coverage limits. The scoped source audit is review 5592057176. The card/entry/index repair preserves all 1,192 mathematical files. Current-head CI and current-main qualification remain independent pending requirements.

loefflerd and others added 2 commits October 20, 2026 23:38
Refresh the generated project card and retain all author proof changes and attribution.

@Vilin97 Vilin97 left a comment

Copy link
Copy Markdown
Collaborator

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Follow-up source review at 8b9383bc75adcdca8e3bdb81567651dbfd7bbfcb.

The author's da8d283 adds six complete proofs. The transfer formula preserves cocycles and coboundaries; the finite-orbit argument establishes parabolicity. The quotient construction then supplies actual cohomology operators, and exists_eichlerShimura_heckeEquivariant uses them to prove both the away-from-level T and at-level U compatibility. This constructively discharges the earlier descent hypothesis, so the new unconditional card headline is supported.

We reviewed all 1,244 added mathematical lines and the required existing intertwining supplier. The one-file entry update imports the new wrapper and refreshes the generated card. Its public import preserves the old conditional API, all 1,198 mathematical files are unchanged from da8d283, and the 1,200-module import graph and actual index/card checks pass.

The six-proof delta is favorable. The earlier scoped audit and advisory maintenance decision remain recorded; whole-import acceptance still awaits the independent configured review and complete protected validation at this exact head. Earlier-head CI or review results do not supply that acceptance.

@Vilin97

Vilin97 commented Oct 20, 2026

Copy link
Copy Markdown
Collaborator

/review

Please review exact current head 8b9383b under the current five project rubrics, with explicit coverage limits. This new-head request follows the author’s six-proof Hecke-descent addition and final entry refresh. Earlier request 6302060076 was ingested for da8d283 and supplies no acceptance for this revision. The follow-up scoped source audit is review 5592216989. Current-head CI and current-main qualification remain independent requirements.

@Vilin97

Vilin97 commented Oct 20, 2026

Copy link
Copy Markdown
Collaborator

🤖 LLM review (gpt-6.1-sol, 5 rubrics)

Reviewed head: 8b9383bc75adcdca8e3bdb81567651dbfd7bbfcb

Verdict: 🤔 needs_discussion — computed from the rubric verdicts below, not chosen by a model.

Rubric Verdict Bottom line
Faithfulness ✅ pass The four card headlines match the Lean statements and constructions; current-head CI is still running, with no reported failure.
Novelty 🤔 discuss The good-reduction Tate-module headline substantially overlaps Tau Ceti, but its global formulation has not been established as an exact duplicate.
Significance ✅ pass The Eichler–Shimura and Tate-module results meet the significance bar; head CI remains pending, and local validation was blocked by a Mathlib dependency-fetch HTTP 403.
Sources ✅ pass Checked FLT source statements and prior-work attributions agree with the diff; textbook references and exhaustive historical provenance remain unverifiable.
Code quality (advisory) 🤔 discuss Duplicated proof libraries and widespread linter suppression merit human review; the full diff was scanned with sampled detailed inspection, and current-head CI remains pending.
Aspect Value
Proves the claim ✅ proves_it
Assumed, not proved Both Tate-module headlines assume the p-power torsion cardinalities, explicitly disclosed in the card and supported by WeierstrassCurve.card_torsionBy_eq_sq_of_isAlgClosed. The characteristic-polynomial theorem also takes a valuation above the prime and an arithmetic Frobenius lift. Complementarity takes maps satisfying the canonical-map and conjugation identities; the PR constructs witnesses for these inputs. The new headline constructs the descended Hecke operators rather than requiring descent as a hypothesis.
Matches cited source 🟡 unverifiable
Fit ✅ good_fit
Level research
Branch arithmetic geometry and modular forms
Mode theory_building
Code quality 2 / 5

Statement check: For nonzero levels and weights at least two, the code constructs the Hecke-equivariant decomposition and establishes canonical complementarity, while the Tate-module results apply to integral models at primes away from their discriminant and p (complete diff scanned; detailed audit focused on headlines, definitions, and witness/descent constructions; no local build because dependencies are absent).

Develops parabolic cohomology and Hecke actions through the Eichler–Shimura decomposition, alongside Frobenius characteristic-polynomial and good-prime unramifiedness theorems for elliptic-curve Tate modules.

Novelty findings (1)

  • partial-overlap — LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_tateModuleRep_isUnramifiedAt_of_isGoodPrimeFor.lean:211
    This headline concludes ((W.map (Int.castRingHom ℚ)).tateModuleRep p hcard).IsUnramifiedAt q under good reduction and q ≠ p. Tau Ceti already proves trivial inertia action on Tate modules at good reduction over nonarchimedean local fields. The global formulation over ℚ using valuation subrings is distinct; whether it warrants a parallel headline requires a maintainer decision, since a formal subsumption has not been verified.
    Evidence: WeierstrassCurve.tateModuleGaloisRepresentation_eq_one_of_mem_inertiaSubgroup proves that every inertia element acts identically on the Tate module when the curve has an integral model with unit discriminant over a nonarchimedean local field and the coefficient prime is nonzero in its residue field: declaration and hypotheses.

Code quality findings (2)

  • duplicate-definition — LeanPool/FLTEichlerShimura/Theorems/Thm_HeckeEis_coeffHeckeFun_mem_coeffCocycles.lean:68
    This module and Thm_HeckeEis_coeffHeckeFun_mem_coeffCoboundaries.lean contain an identical 132-line Sh2 library, although each exports a different endpoint. The pattern extends throughout the extraction: lSpaceShiftEquiv has 16 identical copies, finrank_adeleBddSup_quotient has 15, and roots_prime_at_slot_nodup has two repeated variants with 19 and 6 copies. Maintaining separate proofs multiplies Mathlib migration and repair work. Extract shared helper modules and import them from the endpoints.
    Evidence: The identical blocks occupy lines 68–199 here and 69–200 in Thm_HeckeEis_coeffHeckeFun_mem_coeffCoboundaries.lean, including:
    include ha in
    theorem mem_coeffCocycles {z : Gamma0 N → V} (hz : z ∈ coeffCocycles ρ) :
    coeffHeckeFun N ℓ ρ a z ∈ coeffCocycles ρ := by
    let := (heckeUpper N ℓ).fintypeQuotientOfFiniteIndex

The repeated rational-function helper begins at Thm_AlgebraicCurve_RationalFunctionField_ord_X_nonneg_of_ne_placeInfty.lean:375:
def lSpaceShiftEquiv (D : Divisor K F) {g : F} (hg : g ≠ 0)
{Dg : Divisor K F} (hDg : ∀ v, Dg v = v.ord g) :
LSpace D ≃ₗ[K] LSpace (D + Dg) where

  • linter-suppression — LeanPool/FLTEichlerShimura/Definitions/Defs_IsogenyEndDatum_sharedLibrary.lean:57
    The PR introduces 82 active unused-variable suppressions across 52 files, frequently covering whole proof sections. These disable feedback that would otherwise expose unused binders and proof residue during maintenance. Restore the checks and address individual unused variables instead of suppressing their detection across these libraries.
    Evidence: set_option linter.unusedVariables false appears here at line 57, in Theorems/Thm_AlgebraicCurve_tateAgreement.lean at lines 1717, 1864, 2002, 2271, 2340, 2535, 3214, and 3506, and in Theorems/Thm_ModularCurve_LevelN_exists_place_ord_neg_forall_smul_eq.lean at line 69, all under LeanPool/FLTEichlerShimura/. The same active suppression occurs across the algebraic-curve, modular-curve, period, and isogeny proof sections.

Tokens: 7,588,708 in / 52,008 out across 5 model calls · Tier: codex-subscription · Effort: xhigh · Billing: Codex subscription quota (no API credits) · Estimated cost: $31.1350 (Standard API equivalent; uncached input)
Each rubric is an independent review against .github/review-rubrics/ on top of .github/REVIEW_RULES.md. Disagree? Reply on the PR; rules can be updated in a PR of their own.

CI was not green for this commit at review time; this review does not replace CI.

@Vilin97 Vilin97 left a comment

Copy link
Copy Markdown
Collaborator

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Reviewed exact head 8b9383bc75adcdca8e3bdb81567651dbfd7bbfcb.

Changes are required under the existing quality rules. I independently checked the complete Git blobs of the 52 affected files and confirmed 82 active set_option linter.unusedVariables false commands: 80 section-scoped commands and two command-local wrappers. These are active code, not comments or strings. Examples include Definitions/Defs_IsogenyEndDatum_sharedLibrary.lean:57 and Theorems/Thm_WeierstrassCurve_exists_velu2FunctionFieldHom_restrictAlong_placeOfPoint_veluPointMap2.lean:703, under LeanPool/FLTEichlerShimura/.

The same 52 files contain 76 additional active option commands, including maxHeartbeats, synthInstance.maxHeartbeats and backward.isDefEq.respectTransparency.types. Current .github/CODE_QUALITY.md:39–40 and python/lean_pool/quality.py forbid active set_option commands; CONTRIBUTING.md also prohibits adding linter waivers. This is an existing deterministic gate, independent of the advisory 2/5 quality assessment.

Please remove forbidden option commands throughout the import and fix the actual unused-binder/elaboration diagnostics under the unchanged checks. Preserve the mathematical statements, assumptions, proof arguments, public named-argument API and source credits. The affected scopes span 82,507 lines, so deleting the 82 suppression lines alone does not establish a warning-free repair. Validate the repaired exact head with the normal build, lint, style and quality checks.

The favorable scoped review of the six new Hecke descent proofs remains valid at this head. Whole-import acceptance remains pending; no waiver or new benchmark is being requested.

@Vilin97

Vilin97 commented Oct 21, 2026

Copy link
Copy Markdown
Collaborator

CI follow-up for 8b9383bc75adcdca8e3bdb81567651dbfd7bbfcb: run 39503433441 reached compilation completion, then failed the required warning guard.

The complete build-step log contains 137 distinct warning sites across 82 files:

  • 44 scoped Classical openings.
  • 30 unscoped maxHeartbeats settings.
  • 20 unscoped synthInstance.maxHeartbeats settings.
  • 37 missing heartbeat-limit justification comments.
  • 6 lines exceeding 100 characters.

Lint, text-style lint and repository quality checks were subsequently skipped, so those gates remain unvalidated. Please include these warning-cleanliness repairs alongside the existing request to remove 82 unused-variable suppressions across 52 files. Preserve mathematical statements, assumptions and the normal limits/checks while repairing the code. The existing changes request remains in force.

@github-actions

github-actions Bot commented Oct 21, 2026 •

Copy link
Copy Markdown
Contributor

Proof profile (new / modified Lean files)

lake build wall time (changed modules): 3610.48 s (= 60.17 min) — user 13263.53 s, sys 876.81 s.

This build covers the changed modules and their dependency cones on top of the restored cache. The serial per-file sums below are useful for ranking slow files, not as a build budget.

Total heartbeats: 127,234,171 maxHeartbeats units across 1129 valid files (451,893 added LOC).

Sum of lean --profile: 9597555.6 ms (= 9597.56 s) across 1206 valid files. Import-excluded time: 8026762.6 ms (= 8026.76 s).

Count-heartbeats wall-clock total: 20765.70 s. Repeated import cost inside lean --profile: 1570793.0 ms (= 1570.79 s).

Heartbeat values sum disjoint root command traces with trace.profiler.useHeartbeats and synchronous elaboration, converted from raw allocations to maxHeartbeats units by dividing by 1000. They include command elaboration and kernel checking, exclude imports, and include profiler overhead; they are not comparable to the deprecated linter's totals. Per-file wall clocks are measured under parallel load and are noisier than heartbeats.

LOC counts added lines in the profiled Lean files from this PR diff.

File LOC Heartbeats (maxHB) Count wall (s) lean --profile (s) Without import (s) Import (s) Commands Errors
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_CharLFrobeniusGeomLevel.lean 1,355 4,624,990 521.36 103.27 102.08 1.19 573 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_exists_algEquiv_restrictAlong_placeOfPoint_eq_add.lean 4,389 2,740,995 332.17 117.31 115.94 1.37 1564 0
LeanPool/FLTEichlerShimura/Definitions/Defs_WeierstrassCurve_veluSharedLibrary.lean 6,249 2,224,767 305.04 157.01 155.77 1.24 1727 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_tateAgreement.lean 3,255 2,130,311 335.71 113.46 112.16 1.30 732 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_IsogenyEndDatum_exists_dualEndData_dual_mem_and_norm_eq_finrankAlong.lean 4,100 1,810,647 256.63 85.02 83.73 1.29 1090 0
LeanPool/FLTEichlerShimura/Theorems/Thm_PeriodPair_exists_differentiable_toPoint_comp_eq_pointMapOfPushforward_toPoint.lean 2,862 1,257,943 112.71 44.93 43.40 1.53 1069 0
LeanPool/FLTEichlerShimura/Definitions/Def_WeierstrassCurve_EDSEngine.lean 1,897 1,186,183 107.09 46.36 45.14 1.22 1066 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_coe_frickeInvolutionFull_eq_of_hasSum_of_gamma0_invariant.lean 1,301 1,133,875 86.12 24.91 23.35 1.56 494 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_functionFieldRiemannRoch_of_residueTheoremK_of_isAlgClosed.lean 3,215 1,013,336 180.22 60.93 59.66 1.27 825 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_exists_veluFunctionFieldHom_restrictAlong_placeOfPoint_eq.lean 1,824 992,937 102.18 32.35 31.10 1.25 724 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_residueTheoremK_of_isAlgClosed.lean 2,667 959,368 143.51 57.69 56.36 1.33 668 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_isAddCyclic_ker_pointMapOfPushforward_of_algEquiv_conj.lean 1,968 933,968 65.06 32.86 31.34 1.52 859 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_isRoot_map_Phi_apply_jBar.lean 688 885,127 82.10 16.96 15.63 1.33 159 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_finiteDimensional_adjoin_coeffEmb_jq_full.lean 169 855,942 52.93 11.61 10.32 1.29 54 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_isSeparable_adjoin_coeffEmb_jq_full.lean 167 855,617 41.50 11.63 10.33 1.30 54 0
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_JZeroHeightForm.lean 261 855,113 70.09 14.58 13.14 1.44 91 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_adjoin_jBar_jNBar_eq_top.lean 662 819,209 80.39 15.46 14.14 1.32 139 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_Place_ord_restrictAlong_eq_natCard_algHom_of_isGalois.lean 859 799,245 94.80 25.42 24.08 1.34 232 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_isIntegral_adjoin_jq_of_hasSum_of_gamma0_invariant.lean 981 775,375 48.92 17.39 15.84 1.55 467 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_IsogenyEndDatum_exists_pointEnd_eq_of_mem_isogenyEndSubring.lean 2,637 773,746 102.55 32.56 31.21 1.35 1271 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_exists_finset_ord_jBar_sub_pos.lean 390 766,480 81.54 17.44 16.21 1.23 145 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_sum_ord_jBar_sub_eq_dedekindPsi.lean 379 764,684 68.52 16.59 15.37 1.22 134 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_mem_modularFunctionField_of_hasSum_of_gamma0_invariant.lean 988 760,886 78.35 17.10 15.55 1.55 467 0
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_QAdicPlaceMod.lean 411 756,700 90.02 22.54 21.35 1.19 158 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_finrank_adjoin_jqN_pow_succ_of_not_mem.lean 746 752,319 48.93 11.87 10.48 1.39 159 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_ord_eq_neg_width_of_order_eq_mul_ord_of_qExpansion_slash.lean 1,265 736,784 96.04 30.74 29.20 1.54 256 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_JOneES_exists_transcendental_finiteDimensional_laurentBaseChange.lean 390 696,514 101.19 21.85 20.31 1.54 66 0
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_DegeneracyTower.lean 196 691,392 131.33 20.04 18.88 1.16 49 0
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_GeometricBaseChange.lean 285 689,432 134.84 26.19 25.02 1.17 45 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_exists_genusOnePlaceGate_isCentred_and_abelTheorem.lean 1,773 686,425 121.30 41.75 40.39 1.36 441 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_tateCommFinite.lean 1,099 675,116 130.49 29.08 27.66 1.42 522 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_exists_ringHom_place_order_eq_mul_ord_of_qExpansion_slash.lean 1,432 674,346 67.16 24.78 23.37 1.41 378 0
LeanPool/FLTEichlerShimura/Definitions/Def_EllipticCurve_FunctionFieldPullback.lean 1,341 665,215 88.31 31.08 29.92 1.16 459 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_FunctionField_addX_addY_specialize_at_place.lean 2,700 644,790 108.42 40.00 38.82 1.18 273 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_natCard_normalized_algHom_hahnSeries_jBar_sub_eq_toNat_ord.lean 637 630,117 75.27 17.33 15.94 1.39 52 0
LeanPool/FLTEichlerShimura/Theorems/Thm_HeckeEis_range_eichlerShimuraMap_inf_range_conj_eq_bot.lean 1,547 598,985 77.14 40.18 38.88 1.30 333 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_linearIndependent_pow_mul.lean 2,382 584,621 98.50 34.65 33.36 1.29 508 0
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_ArithmeticGalois.lean 203 581,346 113.22 18.98 17.80 1.18 48 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_exists_monoidHom_gamma0_algEquiv_qExpFunctionFieldC_gammaH_of_charZero.lean 1,372 576,132 94.46 26.71 25.30 1.41 432 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_TranscendenceTower_poleDivisor_apply.lean 2,381 565,708 92.79 34.06 32.73 1.33 512 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_TranscendenceTower_degree_poleDivisor_eq_finrank.lean 2,382 565,059 93.74 34.04 32.72 1.32 512 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_natCard_normalized_algHom_jBar_eq_toNat_ord.lean 188 564,111 33.27 9.37 8.04 1.33 39 0
LeanPool/FLTEichlerShimura/Theorems/Thm_PeriodPair_exists_scale_lattice_subset_and_sublatticeIndex_eq_and_isAddCyclic_sublatticeQuotient.lean 2,146 549,491 73.87 24.81 23.28 1.53 777 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WLight_exists_monicRel_j_K_of_mdifferentiable_frickeQuotient.lean 1,469 549,375 43.45 20.84 19.37 1.47 212 0
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_HeckeOperator.lean 240 525,931 55.82 14.62 13.44 1.18 86 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_jqN_div_mem_modularFunctionField.lean 730 510,914 44.70 13.27 11.90 1.37 139 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_exists_elliptic_cycSub_orbitMap_of_props.lean 339 506,536 65.04 10.72 9.53 1.19 37 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_Place_exists_toValuationSubring_eq_comap_ringHom_of_isSeparable.lean 300 503,277 41.90 9.02 7.74 1.28 167 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_emd_of_beta_docks.lean 294 497,432 59.25 12.58 11.26 1.32 33 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_relfinrank_fullC_mul_prime_pow.lean 1,306 484,469 66.63 26.15 24.79 1.36 195 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_exists_velu2FunctionFieldHom_restrictAlong_placeOfPoint_veluPointMap2.lean 731 473,960 49.05 21.79 20.59 1.20 209 0
LeanPool/FLTEichlerShimura/Definitions/Def_AlgebraicCurve_CanonicalLocalResidueInstanceV2.lean 1,867 472,930 85.04 29.49 28.24 1.25 321 0
LeanPool/FLTEichlerShimura/Definitions/Def_WeierstrassCurve_TorsionIntegral.lean 1,228 464,885 67.35 21.48 20.44 1.04 125 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_relfinrank_laurentBaseChange.lean 455 464,653 82.66 26.44 25.13 1.31 75 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_B3_specialisationEquivariance_level.lean 1,741 462,521 74.02 24.97 23.76 1.21 254 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_relfinrank_laurentBaseChange_modularFunctionFieldFull.lean 451 462,110 101.49 26.40 25.09 1.31 75 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_isCurveOver_modularFunctionFieldBar.lean 222 458,905 60.06 12.98 11.68 1.30 43 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_modularFunctionField_eq_full_of.lean 714 458,256 52.70 11.65 10.29 1.36 139 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_exists_cuspForm_qExpansion_eq_coeffMap_mul_thetaL_pow_of_isIntegral.lean 232 450,157 47.87 10.65 9.13 1.52 57 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_exists_ne_zero_forall_intCast_mul_qExpansion_coeff_of_gamma_invariant.lean 1,475 444,249 69.40 27.64 26.08 1.56 412 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_Place_exists_toValuationSubring_eq_comap_ringHom.lean 289 436,908 43.47 8.74 7.46 1.28 167 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_Place_exists_of_valuationSubring.lean 291 436,543 36.57 8.74 7.46 1.28 167 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_exists_genus_riemannIndex_of_stichtenothGenusExists.lean 1,645 435,874 82.79 30.27 28.95 1.32 265 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularForm_exists_weight_one_gamma1_three_slash_fricke_eq_smul.lean 956 435,285 43.05 17.01 15.59 1.42 234 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_JOneES_exists_transcendental_finiteDimensional_qExpFunctionFieldC.lean 1,110 428,789 63.94 23.79 22.24 1.55 316 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_finrank_adjoin_jqNModC_eq_dedekindPsi_of_socket.lean 555 428,019 44.34 13.11 11.74 1.37 164 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_ord_jBar_dvd_three_of_pos_of_forall_isRoot_hasRamBound.lean 427 424,516 62.49 14.49 13.19 1.30 46 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_exists_ratCast_qExpansion_comp_smul_of_mem_Gamma0.lean 1,372 421,884 80.33 22.42 20.86 1.56 387 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_finrank_adjoin_jqNModC_eq_of_prime.lean 350 420,267 74.22 24.03 22.69 1.34 72 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_exists_ringHom_laurentBaseChange_qExpFunctionFieldC_levelN_qExpansion.lean 1,133 420,056 75.38 19.08 17.50 1.58 293 0
LeanPool/FLTEichlerShimura/Definitions/Defs_AlgebraicCurve_residueTheorem_sharedLibrary.lean 1,571 409,210 58.82 25.71 24.45 1.26 324 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_eq_cuspInftyBar_or_eq_cuspZeroBar.lean 304 401,575 71.53 20.58 19.24 1.34 70 0
