Skip to content

Update StableSurge Hook Parameters for sJUSD / JUSD / kpk_USDC_Prime on Ethereum#2706

Open
tiago-hansen wants to merge 2 commits intoBalancerMaxis:mainfrom
tiago-hansen:feature/stable-surge-params-0x083f0c-2026-02-27_1837
Open

Update StableSurge Hook Parameters for sJUSD / JUSD / kpk_USDC_Prime on Ethereum#2706
tiago-hansen wants to merge 2 commits intoBalancerMaxis:mainfrom
tiago-hansen:feature/stable-surge-params-0x083f0c-2026-02-27_1837

Conversation

@tiago-hansen
Copy link
Collaborator

This PR decreases the max surge fee from 95.00% to 9.00% and increases the surge threshold from 30.00% to 40.00% for the Aegis sJUSD / JUSD / kpk_USDC_Prime (0x083f0c) pool on Ethereum.

@github-actions
Copy link
Contributor

FILENAME: MaxiOps/PoolParameterChanges/PoolStableSurgeParams/Mainnet/stable-surge-params-0x083f0c045e79774b58d9030e6c98b2d1c7ad8b73-2026-02-27_1837.json
COMMIT: 50185d6d3540f17551747bf162db84239531bdbc

Validator Result
validate_contains_msig
validate_msig_in_address_book
validate_chain_specified

@github-actions
Copy link
Contributor

FILENAME: MaxiOps/PoolParameterChanges/PoolStableSurgeParams/Mainnet/stable-surge-params-0x083f0c045e79774b58d9030e6c98b2d1c7ad8b73-2026-02-27_1837.json
MULTISIG: multisigs/omni (mainnet:0x9ff471F9f98F42E5151C7855fD1b5aa906b1AF7e)
COMMIT: 50185d6d3540f17551747bf162db84239531bdbc
CHAIN(S): mainnet
TENDERLY: 🟩 SUCCESS

+-----------------------------+-----------------------------------------------------------------------------------------------+-------+--------------------------------------------------------+------------+----------+
| fx_name                     | to                                                                                            | value | inputs                                                 | bip_number | tx_index |
+-----------------------------+-----------------------------------------------------------------------------------------------+-------+--------------------------------------------------------+------------+----------+
| setMaxSurgeFeePercentage    | 0xbdbadc891bb95dee80ebc491699228ef0f7d6ff1 (20250403-v3-stable-surge-hook-v2/StableSurgeHook) | 0     | {                                                      | N/A        |   N/A    |
|                             |                                                                                               |       |   "pool": [                                            |            |          |
|                             |                                                                                               |       |     "0x083f0c045e79774b58d9030e6c98b2d1c7ad8b73 (N/A)" |            |          |
|                             |                                                                                               |       |   ],                                                   |            |          |
|                             |                                                                                               |       |   "newMaxSurgeSurgeFeePercentage": [                   |            |          |
|                             |                                                                                               |       |     "90000000000000000"                                |            |          |
|                             |                                                                                               |       |   ]                                                    |            |          |
|                             |                                                                                               |       | }                                                      |            |          |
| setSurgeThresholdPercentage | 0xbdbadc891bb95dee80ebc491699228ef0f7d6ff1 (20250403-v3-stable-surge-hook-v2/StableSurgeHook) | 0     | {                                                      | N/A        |   N/A    |
|                             |                                                                                               |       |   "pool": [                                            |            |          |
|                             |                                                                                               |       |     "0x083f0c045e79774b58d9030e6c98b2d1c7ad8b73 (N/A)" |            |          |
|                             |                                                                                               |       |   ],                                                   |            |          |
|                             |                                                                                               |       |   "newSurgeThresholdPercentage": [                     |            |          |
|                             |                                                                                               |       |     "400000000000000000"                               |            |          |
|                             |                                                                                               |       |   ]                                                    |            |          |
|                             |                                                                                               |       | }                                                      |            |          |
+-----------------------------+-----------------------------------------------------------------------------------------------+-------+--------------------------------------------------------+------------+----------+

Copy link
Collaborator

@zekraken-bot zekraken-bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants