|
35 | 35 | "id": "b08a5ca5", |
36 | 36 | "metadata": { |
37 | 37 | "execution": { |
38 | | - "iopub.execute_input": "2026-08-26T22:42:23.442294Z", |
39 | | - "iopub.status.busy": "2026-08-26T22:42:23.442179Z", |
40 | | - "iopub.status.idle": "2026-08-26T22:42:30.929826Z", |
41 | | - "shell.execute_reply": "2026-08-26T22:42:30.929152Z" |
| 38 | + "iopub.execute_input": "2026-08-26T22:59:30.591925Z", |
| 39 | + "iopub.status.busy": "2026-08-26T22:59:30.591814Z", |
| 40 | + "iopub.status.idle": "2026-08-26T22:59:38.822058Z", |
| 41 | + "shell.execute_reply": "2026-08-26T22:59:38.821422Z" |
42 | 42 | } |
43 | 43 | }, |
44 | 44 | "outputs": [ |
|
105 | 105 | "id": "d89c8521", |
106 | 106 | "metadata": { |
107 | 107 | "execution": { |
108 | | - "iopub.execute_input": "2026-08-26T22:42:30.931802Z", |
109 | | - "iopub.status.busy": "2026-08-26T22:42:30.931644Z", |
110 | | - "iopub.status.idle": "2026-08-26T22:42:30.935159Z", |
111 | | - "shell.execute_reply": "2026-08-26T22:42:30.934657Z" |
| 108 | + "iopub.execute_input": "2026-08-26T22:59:38.824289Z", |
| 109 | + "iopub.status.busy": "2026-08-26T22:59:38.824129Z", |
| 110 | + "iopub.status.idle": "2026-08-26T22:59:38.827757Z", |
| 111 | + "shell.execute_reply": "2026-08-26T22:59:38.827096Z" |
112 | 112 | } |
113 | 113 | }, |
114 | 114 | "outputs": [ |
|
149 | 149 | "id": "570aa7b2", |
150 | 150 | "metadata": { |
151 | 151 | "execution": { |
152 | | - "iopub.execute_input": "2026-08-26T22:42:30.936836Z", |
153 | | - "iopub.status.busy": "2026-08-26T22:42:30.936720Z", |
154 | | - "iopub.status.idle": "2026-08-26T22:42:31.511750Z", |
155 | | - "shell.execute_reply": "2026-08-26T22:42:31.510934Z" |
| 152 | + "iopub.execute_input": "2026-08-26T22:59:38.829412Z", |
| 153 | + "iopub.status.busy": "2026-08-26T22:59:38.829297Z", |
| 154 | + "iopub.status.idle": "2026-08-26T22:59:39.470071Z", |
| 155 | + "shell.execute_reply": "2026-08-26T22:59:39.469248Z" |
156 | 156 | } |
157 | 157 | }, |
158 | 158 | "outputs": [ |
|
188 | 188 | "id": "0d925a12", |
189 | 189 | "metadata": { |
190 | 190 | "execution": { |
191 | | - "iopub.execute_input": "2026-08-26T22:42:31.514910Z", |
192 | | - "iopub.status.busy": "2026-08-26T22:42:31.514762Z", |
193 | | - "iopub.status.idle": "2026-08-26T22:42:31.810377Z", |
194 | | - "shell.execute_reply": "2026-08-26T22:42:31.809800Z" |
| 191 | + "iopub.execute_input": "2026-08-26T22:59:39.473369Z", |
| 192 | + "iopub.status.busy": "2026-08-26T22:59:39.473184Z", |
| 193 | + "iopub.status.idle": "2026-08-26T22:59:39.772138Z", |
| 194 | + "shell.execute_reply": "2026-08-26T22:59:39.771353Z" |
195 | 195 | } |
196 | 196 | }, |
197 | 197 | "outputs": [ |
|
229 | 229 | "id": "d7b0b288", |
230 | 230 | "metadata": { |
231 | 231 | "execution": { |
232 | | - "iopub.execute_input": "2026-08-26T22:42:31.813951Z", |
233 | | - "iopub.status.busy": "2026-08-26T22:42:31.813825Z", |
234 | | - "iopub.status.idle": "2026-08-26T22:42:32.119865Z", |
235 | | - "shell.execute_reply": "2026-08-26T22:42:32.119298Z" |
| 232 | + "iopub.execute_input": "2026-08-26T22:59:39.775925Z", |
| 233 | + "iopub.status.busy": "2026-08-26T22:59:39.775775Z", |
| 234 | + "iopub.status.idle": "2026-08-26T22:59:40.087608Z", |
| 235 | + "shell.execute_reply": "2026-08-26T22:59:40.086943Z" |
236 | 236 | } |
237 | 237 | }, |
238 | 238 | "outputs": [ |
|
273 | 273 | "id": "98f3c957", |
274 | 274 | "metadata": { |
275 | 275 | "execution": { |
276 | | - "iopub.execute_input": "2026-08-26T22:42:32.123466Z", |
277 | | - "iopub.status.busy": "2026-08-26T22:42:32.123328Z", |
278 | | - "iopub.status.idle": "2026-08-26T22:42:32.387047Z", |
279 | | - "shell.execute_reply": "2026-08-26T22:42:32.386323Z" |
| 276 | + "iopub.execute_input": "2026-08-26T22:59:40.091855Z", |
| 277 | + "iopub.status.busy": "2026-08-26T22:59:40.091717Z", |
| 278 | + "iopub.status.idle": "2026-08-26T22:59:40.357031Z", |
| 279 | + "shell.execute_reply": "2026-08-26T22:59:40.356297Z" |
280 | 280 | } |
281 | 281 | }, |
282 | 282 | "outputs": [ |
|
327 | 327 | "id": "58e201a1", |
328 | 328 | "metadata": { |
329 | 329 | "execution": { |
330 | | - "iopub.execute_input": "2026-08-26T22:42:32.391095Z", |
331 | | - "iopub.status.busy": "2026-08-26T22:42:32.390945Z", |
332 | | - "iopub.status.idle": "2026-08-26T22:42:32.727090Z", |
333 | | - "shell.execute_reply": "2026-08-26T22:42:32.726408Z" |
| 330 | + "iopub.execute_input": "2026-08-26T22:59:40.360466Z", |
| 331 | + "iopub.status.busy": "2026-08-26T22:59:40.360316Z", |
| 332 | + "iopub.status.idle": "2026-08-26T22:59:40.696168Z", |
| 333 | + "shell.execute_reply": "2026-08-26T22:59:40.695539Z" |
334 | 334 | } |
335 | 335 | }, |
336 | 336 | "outputs": [ |
|
377 | 377 | "id": "ace47730", |
378 | 378 | "metadata": { |
379 | 379 | "execution": { |
380 | | - "iopub.execute_input": "2026-08-26T22:42:32.731385Z", |
381 | | - "iopub.status.busy": "2026-08-26T22:42:32.731231Z", |
382 | | - "iopub.status.idle": "2026-08-26T22:42:33.168146Z", |
383 | | - "shell.execute_reply": "2026-08-26T22:42:33.167540Z" |
| 380 | + "iopub.execute_input": "2026-08-26T22:59:40.700279Z", |
| 381 | + "iopub.status.busy": "2026-08-26T22:59:40.700134Z", |
| 382 | + "iopub.status.idle": "2026-08-26T22:59:41.160089Z", |
| 383 | + "shell.execute_reply": "2026-08-26T22:59:41.159257Z" |
384 | 384 | } |
385 | 385 | }, |
386 | 386 | "outputs": [ |
|
418 | 418 | "Prefer `palette` here: sequential colormaps like `Blues`/`Reds`/`Greens` run from *white* to colour,\n", |
419 | 419 | "so blending several of them washes the composite out, whereas `palette` colours are additive on black.\n", |
420 | 420 | "\n", |
421 | | - "The legend is a plain Matplotlib legend: place it with `legend_loc` and restyle it through the\n", |
422 | | - "returned axes — on a black composite, white frameless labels read best.\n" |
| 421 | + "The legend is a plain Matplotlib legend: place it with `legend_params` (`loc`, `fontsize`,\n", |
| 422 | + "`fontweight`, `fontoutline`) and restyle anything else through the returned axes — on a black\n", |
| 423 | + "composite, white frameless labels read best.\n" |
423 | 424 | ] |
424 | 425 | }, |
425 | 426 | { |
|
428 | 429 | "id": "b29cbc58", |
429 | 430 | "metadata": { |
430 | 431 | "execution": { |
431 | | - "iopub.execute_input": "2026-08-26T22:42:33.170686Z", |
432 | | - "iopub.status.busy": "2026-08-26T22:42:33.170547Z", |
433 | | - "iopub.status.idle": "2026-08-26T22:42:33.496358Z", |
434 | | - "shell.execute_reply": "2026-08-26T22:42:33.495440Z" |
| 432 | + "iopub.execute_input": "2026-08-26T22:59:41.162339Z", |
| 433 | + "iopub.status.busy": "2026-08-26T22:59:41.162204Z", |
| 434 | + "iopub.status.idle": "2026-08-26T22:59:41.489770Z", |
| 435 | + "shell.execute_reply": "2026-08-26T22:59:41.488997Z" |
435 | 436 | } |
436 | 437 | }, |
437 | 438 | "outputs": [ |
|
453 | 454 | " palette=[\"blue\", \"red\", \"green\"],\n", |
454 | 455 | " norm=[PercentileNormalize(1, 99)] * 3,\n", |
455 | 456 | " channels_as_legend=True,\n", |
456 | | - ").pl.show(legend_loc=\"lower left\", return_ax=True)\n", |
| 457 | + ").pl.show(legend_params={\"loc\": \"lower left\"}, return_ax=True)\n", |
457 | 458 | "\n", |
458 | 459 | "legend = ax.get_legend()\n", |
459 | 460 | "legend.get_frame().set_visible(False)\n", |
|
491 | 492 | "id": "d00dc035", |
492 | 493 | "metadata": { |
493 | 494 | "execution": { |
494 | | - "iopub.execute_input": "2026-08-26T22:42:33.499488Z", |
495 | | - "iopub.status.busy": "2026-08-26T22:42:33.499335Z", |
496 | | - "iopub.status.idle": "2026-08-26T22:42:33.535469Z", |
497 | | - "shell.execute_reply": "2026-08-26T22:42:33.534743Z" |
| 495 | + "iopub.execute_input": "2026-08-26T22:59:41.493548Z", |
| 496 | + "iopub.status.busy": "2026-08-26T22:59:41.493400Z", |
| 497 | + "iopub.status.idle": "2026-08-26T22:59:41.531616Z", |
| 498 | + "shell.execute_reply": "2026-08-26T22:59:41.530923Z" |
498 | 499 | } |
499 | 500 | }, |
500 | 501 | "outputs": [ |
|
0 commit comments