Commit d9370d9
authored
fix: isolate per-extension failures so one bad extension can't drop the rest (#2951)
* fix: isolate per-extension failures in register_enabled_extensions_for_agent
The per-extension loop had no error isolation: if registering one enabled
extension raised (e.g. an OSError writing a command file), the loop aborted and
the exception propagated, so every subsequent enabled extension was silently
skipped. Callers wrap the whole call in a single best-effort try/except, so the
wholesale abort surfaced as one warning while the command still exited 0 —
leaving the agent with only a prefix of its extensions.
Wrap the per-extension body in try/except: warn (naming the extension) and
continue, so one bad extension can no longer drop the others. Add a regression
test that forces the first-iterated extension to raise and asserts the rest
still register.
Closes #2950
* fix(extensions): preserve command registry when skills fail
* fix: clarify skill registration warning1 parent fd42fb1 commit d9370d9
2 files changed
Lines changed: 151 additions & 28 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1716 | 1716 | | |
1717 | 1717 | | |
1718 | 1718 | | |
1719 | | - | |
1720 | 1719 | | |
1721 | | - | |
1722 | | - | |
1723 | | - | |
1724 | | - | |
1725 | | - | |
1726 | | - | |
1727 | | - | |
1728 | | - | |
1729 | | - | |
1730 | | - | |
| 1720 | + | |
| 1721 | + | |
| 1722 | + | |
| 1723 | + | |
| 1724 | + | |
| 1725 | + | |
| 1726 | + | |
| 1727 | + | |
| 1728 | + | |
| 1729 | + | |
| 1730 | + | |
| 1731 | + | |
| 1732 | + | |
| 1733 | + | |
| 1734 | + | |
| 1735 | + | |
| 1736 | + | |
| 1737 | + | |
| 1738 | + | |
| 1739 | + | |
| 1740 | + | |
| 1741 | + | |
| 1742 | + | |
| 1743 | + | |
| 1744 | + | |
| 1745 | + | |
| 1746 | + | |
| 1747 | + | |
| 1748 | + | |
| 1749 | + | |
| 1750 | + | |
| 1751 | + | |
| 1752 | + | |
| 1753 | + | |
| 1754 | + | |
| 1755 | + | |
| 1756 | + | |
| 1757 | + | |
| 1758 | + | |
| 1759 | + | |
| 1760 | + | |
| 1761 | + | |
| 1762 | + | |
1731 | 1763 | | |
1732 | | - | |
1733 | | - | |
1734 | | - | |
1735 | | - | |
1736 | | - | |
1737 | | - | |
1738 | | - | |
1739 | | - | |
1740 | | - | |
1741 | | - | |
1742 | | - | |
1743 | | - | |
1744 | | - | |
1745 | | - | |
1746 | | - | |
| 1764 | + | |
| 1765 | + | |
| 1766 | + | |
| 1767 | + | |
| 1768 | + | |
| 1769 | + | |
1747 | 1770 | | |
1748 | | - | |
1749 | | - | |
| 1771 | + | |
| 1772 | + | |
| 1773 | + | |
| 1774 | + | |
| 1775 | + | |
| 1776 | + | |
| 1777 | + | |
| 1778 | + | |
| 1779 | + | |
| 1780 | + | |
| 1781 | + | |
| 1782 | + | |
| 1783 | + | |
| 1784 | + | |
| 1785 | + | |
1750 | 1786 | | |
1751 | 1787 | | |
1752 | 1788 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1036 | 1036 | | |
1037 | 1037 | | |
1038 | 1038 | | |
| 1039 | + | |
| 1040 | + | |
| 1041 | + | |
| 1042 | + | |
| 1043 | + | |
| 1044 | + | |
| 1045 | + | |
| 1046 | + | |
| 1047 | + | |
| 1048 | + | |
| 1049 | + | |
| 1050 | + | |
| 1051 | + | |
| 1052 | + | |
| 1053 | + | |
| 1054 | + | |
| 1055 | + | |
| 1056 | + | |
| 1057 | + | |
| 1058 | + | |
| 1059 | + | |
| 1060 | + | |
| 1061 | + | |
| 1062 | + | |
| 1063 | + | |
| 1064 | + | |
| 1065 | + | |
| 1066 | + | |
| 1067 | + | |
| 1068 | + | |
| 1069 | + | |
| 1070 | + | |
| 1071 | + | |
| 1072 | + | |
| 1073 | + | |
| 1074 | + | |
| 1075 | + | |
| 1076 | + | |
| 1077 | + | |
| 1078 | + | |
| 1079 | + | |
| 1080 | + | |
| 1081 | + | |
| 1082 | + | |
| 1083 | + | |
| 1084 | + | |
| 1085 | + | |
| 1086 | + | |
| 1087 | + | |
| 1088 | + | |
| 1089 | + | |
| 1090 | + | |
| 1091 | + | |
| 1092 | + | |
| 1093 | + | |
| 1094 | + | |
| 1095 | + | |
| 1096 | + | |
| 1097 | + | |
| 1098 | + | |
| 1099 | + | |
| 1100 | + | |
| 1101 | + | |
| 1102 | + | |
| 1103 | + | |
| 1104 | + | |
| 1105 | + | |
| 1106 | + | |
| 1107 | + | |
| 1108 | + | |
| 1109 | + | |
| 1110 | + | |
| 1111 | + | |
| 1112 | + | |
| 1113 | + | |
| 1114 | + | |
| 1115 | + | |
| 1116 | + | |
| 1117 | + | |
| 1118 | + | |
| 1119 | + | |
| 1120 | + | |
| 1121 | + | |
| 1122 | + | |
| 1123 | + | |
| 1124 | + | |
| 1125 | + | |
1039 | 1126 | | |
1040 | 1127 | | |
1041 | 1128 | | |
| |||
0 commit comments