Repository navigation
Commit 131bd44
fix(server-utils): Record Vercel AI
v10 got `vercel.ai.telemetry.metadata.<key>` attributes from the AI
SDK's own OTel spans. In v11, `ai` 4 to 6 go through the orchestrion
subscriber, which never read `metadata`, so v11 dropped it.
The orchestrion subscriber now passes the metadata to the channel
subscriber, which sets it as span attributes when each span starts.
The `invoke_agent`, `generate_content` and `embeddings` spans get the
attributes, and `execute_tool` spans don't. This matches the AI SDK,
which leaves metadata off its `ai.toolCall` spans.
Values are cast to string, as discussed in the linked sentry-conventions
PR. If this causes a problem we can revisit, but all extant examples
found in the wild are strings already, so it is likely safe, and
extremely cheap.
fixes JS-3800
fixes #24720
Re: #24706
Re: getsentry/sentry-conventions#662
Co-Authored-By: Claude Opus 5.5 (1M context) <noreply@anthropic.com>experimental_telemetry.metadata on gen_ai spans1 parent 21ba35d commit 131bd44
5 files changed
Lines changed: 213 additions & 1 deletion
File tree
- dev-packages/node-integration-tests/suites/tracing/vercelai/span-streaming-v6
- packages/server-utils
- src/integrations/vercel-ai
- test/integrations/vercel-ai
Lines changed: 82 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
Lines changed: 43 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
305 | 305 | | |
306 | 306 | | |
307 | 307 | | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
308 | 351 | | |
309 | 352 | | |
310 | 353 | | |
| |||
Lines changed: 19 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
| 89 | + | |
89 | 90 | | |
90 | 91 | | |
91 | 92 | | |
| |||
417 | 418 | | |
418 | 419 | | |
419 | 420 | | |
420 | | - | |
| 421 | + | |
421 | 422 | | |
| 423 | + | |
422 | 424 | | |
423 | 425 | | |
424 | 426 | | |
| |||
466 | 468 | | |
467 | 469 | | |
468 | 470 | | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
469 | 487 | | |
470 | 488 | | |
471 | 489 | | |
| |||
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
110 | 113 | | |
111 | 114 | | |
112 | 115 | | |
| |||
163 | 166 | | |
164 | 167 | | |
165 | 168 | | |
| 169 | + | |
166 | 170 | | |
167 | 171 | | |
168 | 172 | | |
| |||
180 | 184 | | |
181 | 185 | | |
182 | 186 | | |
| 187 | + | |
183 | 188 | | |
184 | 189 | | |
185 | 190 | | |
| |||
263 | 268 | | |
264 | 269 | | |
265 | 270 | | |
| 271 | + | |
266 | 272 | | |
267 | 273 | | |
268 | 274 | | |
| |||
490 | 496 | | |
491 | 497 | | |
492 | 498 | | |
| 499 | + | |
493 | 500 | | |
494 | 501 | | |
495 | 502 | | |
| |||
669 | 676 | | |
670 | 677 | | |
671 | 678 | | |
| 679 | + | |
672 | 680 | | |
673 | 681 | | |
674 | 682 | | |
| |||
Lines changed: 61 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
0 commit comments