This repository was archived by the owner on Jan 23, 2023. It is now read-only.
Commit 1bb52e6
Issue #39887 reported that proxy authentication with 'Negotiate' scheme broke between
.NET Core 3.0 Preview 6 and Preview 7. The base64 blob was no longer using SPNEGO protocol
but instead was always using NTLM. While 'Negotiate' scheme can use either SPNEGO or NTLM,
it should always use SPNEGO if possible. And many enterprises have a setting which requires
it and rejects NTLM protocol.
This issue was caused by PR #38465 which fixed some other SPN issues with Kerberos
authentication. That PR regressed the SPN calculation for the proxy authentication by
using the wrong host name in the SPN. A mismatch of the SPN will cause NTLM to be used
instead of SPNEGO.
The fix is to check if proxy authentication is being used instead of server authentication.
If so, it ignores any 'Host' header and always will use the uri, which in this case is the
uri of the proxy server.
This was tested manually. It is impossible right now to test Kerberos and proxy scenarios in
CI because they require machine configuration to register SPNs in a Windows Active Directory
environment.
This PR will be ported for release/3.0 for ASK mode consideration since it affects a mainline
enterprise scenario.
Fixes #39887
1 parent 7c56101 commit 1bb52e6
File tree
2 files changed
+52
-1
lines changed- src/System.Net.Http
- src/System/Net/Http/SocketsHttpHandler
- tests/FunctionalTests
2 files changed
+52
-1
lines changedLines changed: 3 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
| 86 | + | |
| 87 | + | |
86 | 88 | | |
87 | | - | |
| 89 | + | |
88 | 90 | | |
89 | 91 | | |
90 | 92 | | |
| |||
Lines changed: 49 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
525 | 525 | | |
526 | 526 | | |
527 | 527 | | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
528 | 577 | | |
529 | 578 | | |
530 | 579 | | |
| |||
0 commit comments