Skip to content

Issue with tables containing emojis #116

Description

@juan-s-cruz

Consider the

Initial state

| Account                | Material | Recurring | Explainable |
|:-----------------------|:--------:|:---------:|:-----------:|
| Travel & Entertainment ||||
| Employee Expenses      |||     ⚠️      | 
| General Services       ||     ⚠️     |     ⚠️      |  

The ✅ and the ⚠️ are being handled differently, notice the amount of spaces to the left of ⚠️.

Output state

| Account                | Material | Recurring | Explainable |
|:-----------------------|:--------:|:---------:|:-----------:|
| Travel & Entertainment ||||
| Employee Expenses      |||     ⚠️      |
| General Services       ||    ⚠️     |     ⚠️      |

Expected state

| Account                | Material | Recurring | Explainable |
|:-----------------------|:--------:|:---------:|:-----------:|
| Travel & Entertainment ||||
| Employee Expenses      |||      ⚠️      |
| General Services       ||     ⚠️     |      ⚠️      |

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions