Commit b2fe257
committed
feat(sdk): let a credential provider own the OAuth refresh grant
A provider that serves an indirection instead of a raw value can protect an
access token: that token's only use is to be sent to a bound host, and the
reply is not itself a credential. The refresh grant breaks that. The exchange
needs the real refresh token, and the authorization server's reply carries a
brand-new real access token, so serving an indirection here moves the exposure
one step later while appearing to remove it. Providers backed by a sealed store
have to refuse the refresh item outright today, which costs them refresh
entirely.
Add an optional `refreshGrant` to CredentialProvider so such a provider can own
the exchange instead: it spends the refresh token, seals the new access token
(and a rotated refresh token) under the same item ids, and returns only
`{ expiresAt, scope }`. The caller then reads the access token back through
`get`, the same hop every other credential already takes.
Absence is not a downgrade: when the method is missing the existing host-side
exchange runs unchanged. client_credentials is excluded deliberately - it has
no refresh token to spend. Secrets are named by item id, never passed as
values, since passing them would reintroduce the exposure this removes.
The test pins the custody property directly - that the host never resolves the
refresh token through the provider - rather than asserting the refresh
succeeded, because a provider that quietly served the token would also go
green.1 parent f674fb8 commit b2fe257
3 files changed
Lines changed: 302 additions & 20 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1867 | 1867 | | |
1868 | 1868 | | |
1869 | 1869 | | |
| 1870 | + | |
| 1871 | + | |
| 1872 | + | |
| 1873 | + | |
| 1874 | + | |
| 1875 | + | |
| 1876 | + | |
| 1877 | + | |
| 1878 | + | |
| 1879 | + | |
| 1880 | + | |
| 1881 | + | |
| 1882 | + | |
| 1883 | + | |
| 1884 | + | |
| 1885 | + | |
| 1886 | + | |
| 1887 | + | |
| 1888 | + | |
| 1889 | + | |
| 1890 | + | |
| 1891 | + | |
| 1892 | + | |
| 1893 | + | |
| 1894 | + | |
| 1895 | + | |
| 1896 | + | |
| 1897 | + | |
| 1898 | + | |
| 1899 | + | |
| 1900 | + | |
| 1901 | + | |
| 1902 | + | |
| 1903 | + | |
| 1904 | + | |
| 1905 | + | |
| 1906 | + | |
| 1907 | + | |
| 1908 | + | |
| 1909 | + | |
| 1910 | + | |
| 1911 | + | |
| 1912 | + | |
| 1913 | + | |
| 1914 | + | |
| 1915 | + | |
| 1916 | + | |
| 1917 | + | |
| 1918 | + | |
| 1919 | + | |
| 1920 | + | |
| 1921 | + | |
| 1922 | + | |
| 1923 | + | |
| 1924 | + | |
| 1925 | + | |
1870 | 1926 | | |
1871 | 1927 | | |
1872 | 1928 | | |
| |||
1959 | 2015 | | |
1960 | 2016 | | |
1961 | 2017 | | |
1962 | | - | |
1963 | | - | |
1964 | | - | |
1965 | | - | |
1966 | | - | |
1967 | | - | |
| 2018 | + | |
1968 | 2019 | | |
1969 | 2020 | | |
1970 | 2021 | | |
1971 | 2022 | | |
1972 | 2023 | | |
1973 | 2024 | | |
1974 | 2025 | | |
1975 | | - | |
1976 | | - | |
1977 | | - | |
1978 | | - | |
1979 | | - | |
1980 | | - | |
1981 | | - | |
1982 | | - | |
1983 | | - | |
1984 | | - | |
1985 | | - | |
1986 | | - | |
1987 | | - | |
1988 | | - | |
| 2026 | + | |
1989 | 2027 | | |
1990 | 2028 | | |
1991 | 2029 | | |
| |||
Lines changed: 185 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
35 | 94 | | |
0 commit comments