|
265 | 265 | "advtot": Varr("Advection", "Heat flux", "W/m2"), |
266 | 266 | "advdesc": Varr("Downward advection", "Heat flux", "W/m2"), |
267 | 267 | "advasc": Varr("Upward advection", "Heat flux", "W/m2"), |
| 268 | + "tcondmean": Varr("Conductivity", "Conductivity", "W/(m.K)"), |
| 269 | + "tcondmin": Varr("Min conductivity", "Conductivity", "W/(m.K)"), |
| 270 | + "tcondmax": Varr("Max conductivity", "Conductivity", "W/(m.K)"), |
| 271 | + "impmean": Varr("Impactor fraction", "Concentration", "1"), |
| 272 | + "impmin": Varr("Min impactor fraction", "Concentration", "1"), |
| 273 | + "impmax": Varr("Max impactor fraction", "Concentration", "1"), |
| 274 | + "hzmean": Varr("Harzburgite fraction", "Concentration", "1"), |
| 275 | + "hzmin": Varr("Min harzburgite fraction", "Concentration", "1"), |
| 276 | + "hzmax": Varr("Max harzburgite fraction", "Concentration", "1"), |
| 277 | + "TTGmean": Varr("TTG fraction", "Concentration", "1"), |
| 278 | + "TTGmin": Varr("Min TTG fraction", "Concentration", "1"), |
| 279 | + "TTGmax": Varr("Max TTG fraction", "Concentration", "1"), |
| 280 | + "edismean": Varr("Dislocation creep fraction", "Fraction", "1"), |
| 281 | + "edismin": Varr("Min dislocation creep fraction", "Fraction", "1"), |
| 282 | + "edismax": Varr("Max dislocation creep fraction", "Fraction", "1"), |
| 283 | + "egbsmean": Varr("Grain boundary sliding fraction", "Fraction", "1"), |
| 284 | + "egbsmin": Varr("Min grain boundary sliding fraction", "Fraction", "1"), |
| 285 | + "egbsmax": Varr("Max grain boundary sliding fraction", "Fraction", "1"), |
| 286 | + "ePeimean": Varr("Peierls creep fraction", "Fraction", "1"), |
| 287 | + "ePeimin": Varr("Min Peierls creep fraction", "Fraction", "1"), |
| 288 | + "ePeimax": Varr("Max Peierls creep fraction", "Fraction", "1"), |
| 289 | + "eplamean": Varr("Plasticity fraction", "Fraction", "1"), |
| 290 | + "eplamin": Varr("Min plasticity fraction", "Fraction", "1"), |
| 291 | + "eplamax": Varr("Max plasticity fraction", "Fraction", "1"), |
268 | 292 | } |
269 | 293 | ) |
270 | 294 | """Radial profiles output by StagYY.""" |
|
0 commit comments