Repository navigation
Commit e01e200
authored
Bump the minor-gem-update group in /ruby with 3 updates
Bumps the minor-gem-update group in /ruby with 3 updates: [rake](https://github.com/ruby/rake), [minitest-reporters](https://github.com/minitest-reporters/minitest-reporters) and [rubocop](https://github.com/rubocop/rubocop).
Updates `rake` from 13.3.1 to 13.4.2
- [Release notes](https://github.com/ruby/rake/releases)
- [Changelog](https://github.com/ruby/rake/blob/master/History.rdoc)
- [Commits](ruby/rake@v13.3.1...v13.4.2)
Updates `minitest-reporters` from 1.7.1 to 1.8.0
- [Changelog](https://github.com/minitest-reporters/minitest-reporters/blob/master/CHANGELOG.md)
- [Commits](minitest-reporters/minitest-reporters@v1.7.1...v1.8.0)
Updates `rubocop` from 1.86.0 to 1.91.0
- [Release notes](https://github.com/rubocop/rubocop/releases)
- [Changelog](https://github.com/rubocop/rubocop/blob/master/CHANGELOG.md)
- [Commits](rubocop/rubocop@v1.86.0...v1.91.0)
---
updated-dependencies:
- dependency-name: rake
dependency-version: 13.4.2
dependency-type: direct:development
update-type: version-update:semver-minor
dependency-group: minor-gem-update
- dependency-name: minitest-reporters
dependency-version: 1.8.0
dependency-type: direct:development
update-type: version-update:semver-minor
dependency-group: minor-gem-update
- dependency-name: rubocop
dependency-version: 1.91.0
dependency-type: direct:development
update-type: version-update:semver-minor
dependency-group: minor-gem-update
...
Signed-off-by: dependabot[bot] <support@github.com>1 parent bc68d99 commit e01e200
1 file changed
Lines changed: 16 additions & 16 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
37 | | - | |
| 36 | + | |
| 37 | + | |
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
42 | | - | |
| 42 | + | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
50 | | - | |
51 | | - | |
| 50 | + | |
| 51 | + | |
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | | - | |
| 57 | + | |
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | | - | |
| 62 | + | |
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
| |||
74 | 74 | | |
75 | 75 | | |
76 | 76 | | |
77 | | - | |
78 | | - | |
| 77 | + | |
| 78 | + | |
79 | 79 | | |
80 | 80 | | |
81 | | - | |
| 81 | + | |
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
88 | | - | |
| 88 | + | |
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
| |||
100 | 100 | | |
101 | 101 | | |
102 | 102 | | |
103 | | - | |
104 | | - | |
105 | | - | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
106 | 106 | | |
107 | 107 | | |
108 | 108 | | |
| |||
0 commit comments