A searchable index of all problem statements in this repository.
| # | Problem | File | Build Time | Tags |
|---|---|---|---|---|
| 01 | Maternal Health Risk Stratification | global-south-impact/maternal-health-risk-stratification.md | 6-8mo | health, maternal, ML, offline |
| 02 | Public Procurement Fraud Detection | global-south-impact/public-procurement-fraud-detection.md | 5-7mo | governance, anti-corruption, GNN |
| 03 | Informal Waste Sector Platform | global-south-impact/informal-waste-sector-platform.md | 6-8mo | environment, waste, CV, ML |
| 04 | Post-Harvest Loss Intelligence | global-south-impact/post-harvest-loss-intelligence.md | 7-9mo | agriculture, IoT, ML |
| 05 | Harmful Algal Bloom Early Warning | global-south-impact/harmful-algal-bloom-early-warning.md | 8-10mo | water, remote-sensing, climate |
| 06 | Scientific Reproducibility Engine | global-south-impact/scientific-reproducibility-engine.md | 8-12mo | science, LLM, meta-research |
| 07 | Offline Crop Disease Diagnostics | global-south-impact/offline-crop-disease-diagnostics.md | 5-7mo | agriculture, CV, TFLite, offline |
| 08 | Groundwater Depletion Forecasting | global-south-impact/groundwater-depletion-forecasting.md | 12-18mo | water, climate, ML, satellite |
| 09 | School Resource Allocation Optimizer | global-south-impact/school-resource-allocation-optimizer.md | 5-7mo | education, optimization, ML |
| 10 | Climate-Resilient Housing Design | global-south-impact/climate-resilient-housing-design.md | 10-14mo | housing, climate, generative |
| # | Problem | File | Build Time | Tags |
|---|---|---|---|---|
| 01 | CivicFeed โ Public Comment Intelligence | us-civic-tech/civicfeed-public-comment-intelligence.md | 6-8w | civic-tech, government, LLM |
| 02 | Workers Compass โ Claim Navigator | us-civic-tech/workers-compass-claim-navigator.md | 8-10w | workers-comp, legal, LLM |
| 03 | FOIAbot โ Public Records Assistant | us-civic-tech/foiabot-public-records-assistant.md | 6w | transparency, government, LLM |
| 04 | DecodeMyBill โ Medical Bill Intelligence | us-civic-tech/decodemybill-medical-bill-intelligence.md | 10-12w | health, billing, OCR, LLM |
| 05 | ProSe Navigator โ Family Court Assistant | us-civic-tech/prose-navigator-family-court-assistant.md | 8-12w | legal, access-to-justice, LLM |
| 06 | PredatoryGuard โ Financial Analyzer | us-civic-tech/predatoryguard-financial-analyzer.md | 6-8w | fintech, consumer-protection, LLM |
| 07 | UtilityCoach โ Energy Assistance Navigator | us-civic-tech/utilitycoach-energy-assistance-navigator.md | 6w | energy, social-services, LLM |
| 08 | HousingKey โ Housing Program Navigator | us-civic-tech/housingkey-housing-program-navigator.md | 10-12w | housing, social-services, LLM |
| 09 | InformedYou โ Consent Simplifier | us-civic-tech/informedyou-consent-simplifier.md | 6w | health, clinical-trials, LLM |
| 10 | SchoolEquityWatch โ Funding Transparency | us-civic-tech/school-funding-transparency-analyzer.md | 12-16w | education, equity, data |
| # | Problem | File | Build Time | Tags |
|---|---|---|---|---|
| 01 | Kisaan Marg โ Mandi Price Intelligence | india-impact/kisaan-marg-mandi-price-intelligence.md | 10-12w | agriculture, LLM, WhatsApp, India |
| 02 | Vyavastha โ MSME Compliance Copilot | india-impact/vyavastha-msme-compliance-copilot.md | 12-16w | msme, compliance, regtech, DPI |
| 03 | JalGuru โ Water Quality Intelligence | india-impact/jalguru-water-quality-intelligence.md | 8-10w | water, health, geospatial, ML |
| 04 | Nyaya Sahayak โ Court Case Navigator | india-impact/nyaya-sahayak-court-case-navigator.md | 8-12w | legal, courts, LLM, WhatsApp |
| 05 | Sarthak โ Government Scheme Agent | india-impact/sarthak-government-scheme-agent.md | 8-10w | governance, welfare, LLM, DigiLocker |
| # | Problem | File | Build Time | Tags |
|---|---|---|---|---|
| 01 | Village Grain Bank Manager | rapid-prototype/village-grain-bank-manager.md | 2-3w | agriculture, WhatsApp, CRUD |
| 02 | Medicine Stock Visibility | rapid-prototype/medicine-stock-visibility.md | 2-4w | health, supply-chain, SMS |
| 03 | Infrastructure Defect Reporter | rapid-prototype/infrastructure-defect-reporter.md | 3-4w | civic-tech, maps, workflow |
| 04 | Procurement Data Quality Monitor | rapid-prototype/procurement-data-quality-monitor.md | 3-4w | governance, data-engineering |
| 05 | Informal Worker Skills Passport | rapid-prototype/informal-worker-skills-passport.md | 4-6w | labor, identity, mobile |
| 06 | School Resource Transparency Map | rapid-prototype/school-resource-transparency-map.md | 4-6w | education, maps, offline |
| 07 | Annapurna โ PDS Tracker | rapid-prototype/annapurna-pds-tracker.md | 4-6w | food-security, PDS, WhatsApp, India |
| 08 | RathLink โ Waste Worker Platform | rapid-prototype/rathlink-waste-worker-platform.md | 4-6w | waste, circular-economy, QR, India |
| 09 | BhuLekh โ Land Records App | rapid-prototype/bhulekh-land-records-app.md | 3-4w | land, governance, APIs, India |
| 10 | Setu โ Government Form Assistant | rapid-prototype/setu-government-form-assistant.md | 3-4w | governance, forms, DigiLocker, India |
| 11 | JalSathi โ Water Testing Network | rapid-prototype/jalsathi-water-testing-network.md | 4-6w | water, health, SMS, India |
| # | Problem | File | Build Time | Tags |
|---|---|---|---|---|
| 01 | Algorithmic Bias Auditing & AI Governance | frontier-platforms/algorithmic-bias-auditing-platform.md | 2-3mo | AI-governance, compliance, regulation |
| 02 | Youth Mental Health Crisis Triage | frontier-platforms/youth-mental-health-crisis-triage.md | 3-4mo | mental-health, youth, education, NLP |
| 03 | Clinical Trial Matching & Patient Equity | frontier-platforms/clinical-trial-matching-equity.md | 3-4mo | clinical-trials, health-equity, LLM |
| 04 | Homelessness Prevention Early Warning | frontier-platforms/homelessness-prevention-early-warning.md | 4-5mo | housing, social-services, ML |
| 05 | AMR Surveillance & Prescribing Support | frontier-platforms/amr-surveillance-prescribing-support.md | 4-6mo | AMR, global-health, infectious-disease, WHO |
| 06 | Dementia Caregiver Decision Support | frontier-platforms/dementia-caregiver-decision-support.md | 3-4mo | dementia, aging, caregiving, RAG |
| 07 | Food Waste Surplus Redistribution | frontier-platforms/food-waste-surplus-redistribution.md | 3-4mo | food-waste, climate, supply-chain, OR |
| 08 | Wildfire Risk & Community Preparedness | frontier-platforms/wildfire-risk-preparedness.md | 3-5mo | wildfire, climate, geospatial, ML |
| 09 | Perinatal Mental Health Platform | frontier-platforms/perinatal-mental-health-platform.md | 2-3mo | maternal-health, mental-health, womens-health |
| 10 | SMB Cybersecurity Compliance | frontier-platforms/smb-cybersecurity-compliance.md | 2-3mo | cybersecurity, compliance, SMB, GRC |
| Build Time | Problem Set |
|---|---|
| 2-3 weeks | Village Grain Bank, Medicine Stock Visibility |
| 3-4 weeks | Infrastructure Defect Reporter, Procurement Data Quality Monitor, BhuLekh, Setu |
| 4-6 weeks | Informal Worker Skills Passport, School Resource Transparency Map, Annapurna, RathLink, JalSathi |
| 6-8 weeks | CivicFeed, FOIAbot, PredatoryGuard, UtilityCoach, InformedYou |
| 8-10 weeks | JalGuru, Sarthak |
| 8-12 weeks | Workers Compass, DecodeMyBill, ProSe Navigator, HousingKey, Kisaan Marg, Nyaya Sahayak |
| 10-12 weeks | |
| 12-16 weeks | |
| 2-3 months | |
| 3-4 months | |
| 3-5 months | |
| 4-5 months | |
| 4-6 months | |
| 5-7 months | |
| 6-8 months | Maternal Health, Informal Waste, Post-Harvest Loss |
| 8-10 months | Harmful Algal Bloom |
| 8-12 months | Scientific Reproducibility Engine |
| 12-18 months | Groundwater Depletion Forecasting |
| Skill | Problems |
|---|---|
| Computer Vision | Informal Waste (#03), Crop Disease (#07), Reproducibility (#06 - figures) |
| NLP / LLMs | |
| Graph ML | |
| Geospatial / Remote Sensing | |
| Mobile Development | |
| IoT / Hardware | |
| Data Engineering | |
| WhatsApp/Twilio | |
| React Native / Offline | |
| API Integration | |
| Government DPI APIs | |
| Operations Research / VRP | |
| Clinical / Health Standards | |
| Cybersecurity / GRC | |
| ML (Fairness / Audit) | |
| Time Series / Risk Prediction |
| Domain | Problems |
|---|---|
| Public Health | Maternal Health, Medicine Stock, InformedYou, DecodeMyBill, JalGuru, AMR Surveillance & Prescribing, Youth MH Crisis Triage, Perinatal Mental Health |
| Agriculture | Post-Harvest Loss, Crop Disease, Village Grain Bank, Kisaan Marg |
| Governance & Welfare | Procurement Fraud, CivicFeed, FOIAbot, Procurement Data Quality, Sarthak, Annapurna, Setu, BhuLekh |
| Housing & Urban | Climate Housing, HousingKey, Infrastructure Defect, Homelessness Prevention Early Warning |
| Environment & Water | Informal Waste, Algal Bloom, Groundwater, JalGuru, JalSathi, RathLink |
| Education | School Resource Optimizer, SchoolEquityWatch, School Resource Map, Youth MH Triage |
| Legal & Justice | Workers Compass, ProSe Navigator, Nyaya Sahayak |
| Science | Scientific Reproducibility Engine |
| Labor | Informal Worker Passport |
| Energy | UtilityCoach |
| Finance | PredatoryGuard |
| Business & MSME | Vyavastha, SMB Cybersecurity Compliance |
| Land | BhuLekh |
| AI Governance | Algorithmic Bias Auditing |
| Mental Health | Youth MH Crisis Triage, Perinatal Mental Health, Dementia Caregiver Support |
| Clinical Research | Clinical Trial Matching & Patient Equity |
| Aging & Dementia | Dementia Caregiver Decision Support |
| Climate & Disaster | Wildfire Risk & Community Preparedness |
| Food Security | Food Waste Surplus Redistribution |
| Cybersecurity | SMB Cybersecurity Compliance |
| Region | Problems |
|---|---|
| Global South / General | Maternal Health, Procurement Fraud, Informal Waste, Post-Harvest Loss, Harmful Algal Bloom, Scientific Reproducibility, Crop Disease, Groundwater, School Optimizer, Climate Housing, Village Grain Bank, Medicine Stock, Infrastructure Defect, Procurement Data Quality, Worker Passport, School Resource Map, AMR Surveillance, Food Waste Redistribution |
| United States | CivicFeed, Workers Compass, FOIAbot, DecodeMyBill, ProSe Navigator, PredatoryGuard, UtilityCoach, HousingKey, InformedYou, SchoolEquityWatch, Youth MH Crisis Triage, Clinical Trial Matching, Homelessness Prevention, Dementia Caregiver, Wildfire Risk, Perinatal Mental Health, SMB Cybersecurity Compliance |
| India | Kisaan Marg, Vyavastha, JalGuru, Nyaya Sahayak, Sarthak, Annapurna, RathLink, BhuLekh, Setu, JalSathi |
| Global Policy / Tech Governance | Algorithmic Bias Auditing |