|
1 | 1 | { |
2 | 2 | "metadata": { |
3 | | - "event_id": "00000000-0000-4000-8000-956047064724", |
4 | | - "request_id": "00000000-0000-4000-8000-000000000001", |
5 | | - "timestamp": "2026-08-08T00:00:00Z", |
| 3 | + "event_id": "ad1590eb-8050-4fbc-872b-4c6f232a2b65", |
| 4 | + "group_id": "53144355-7b24-43e2-9bcb-6048993ffcdc", |
| 5 | + "is_required_action": true, |
| 6 | + "is_volatile": false, |
| 7 | + "request_id": "7f8f3223-0659-4e03-a4eb-d85743b67728", |
6 | 8 | "source": { |
7 | | - "role": "agent" |
| 9 | + "role": "agent", |
| 10 | + "user_id": "100000000000000001" |
8 | 11 | }, |
9 | | - "is_volatile": false |
| 12 | + "timestamp": "2026-08-08T13:39:54Z" |
10 | 13 | }, |
11 | | - "type": "session:form_to_user", |
12 | 14 | "payload": { |
13 | | - "session_id": "1900000000000000001", |
14 | | - "message_id": "1900000000000000101", |
15 | | - "type": "session:form_to_user", |
16 | 15 | "data": { |
17 | | - "message_to_user": "I need your account details.", |
18 | 16 | "form": { |
19 | 17 | "fields": [ |
20 | 18 | { |
21 | | - "name": "account_number", |
22 | | - "type": "text", |
23 | | - "label": "Account number", |
| 19 | + "description": "Xfinity 16-digit account number required to identify your account during negotiation.", |
| 20 | + "is_required": true, |
| 21 | + "name": "Account Number", |
| 22 | + "pii_level": "L2", |
| 23 | + "placeholder": "[redacted]", |
| 24 | + "prefilled": "[redacted]", |
| 25 | + "source": "knowledge_base", |
| 26 | + "type": "text" |
| 27 | + }, |
| 28 | + { |
| 29 | + "description": "4-digit account security PIN for Xfinity customer service authentication.", |
24 | 30 | "is_required": true, |
25 | | - "pii_level": "high" |
| 31 | + "name": "Account PIN", |
| 32 | + "pii_level": "L3", |
| 33 | + "placeholder": "[redacted]", |
| 34 | + "prefilled": "[redacted]", |
| 35 | + "source": "knowledge_base", |
| 36 | + "type": "text" |
| 37 | + }, |
| 38 | + { |
| 39 | + "description": "Service location address associated with your Xfinity internet subscription.", |
| 40 | + "is_required": true, |
| 41 | + "name": "Service Address", |
| 42 | + "pii_level": "L3", |
| 43 | + "placeholder": "[redacted]", |
| 44 | + "prefilled": "[redacted]", |
| 45 | + "source": "knowledge_base", |
| 46 | + "type": "text" |
| 47 | + }, |
| 48 | + { |
| 49 | + "description": "Primary phone number registered on your Xfinity account for identity verification.", |
| 50 | + "is_required": true, |
| 51 | + "name": "Phone Number on File", |
| 52 | + "pii_level": "L2", |
| 53 | + "placeholder": "[redacted]", |
| 54 | + "prefilled": "[redacted]", |
| 55 | + "source": "knowledge_base", |
| 56 | + "type": "text" |
| 57 | + }, |
| 58 | + { |
| 59 | + "description": "Last 4 digits of SSN used as fallback account verification by Xfinity reps.", |
| 60 | + "name": "Last Four Digits of SSN", |
| 61 | + "pii_level": "L2", |
| 62 | + "placeholder": "[redacted]", |
| 63 | + "prefilled": "[redacted]", |
| 64 | + "source": "knowledge_base", |
| 65 | + "type": "text" |
| 66 | + }, |
| 67 | + { |
| 68 | + "description": "Your current Xfinity internet speed tier. Knowing this helps determine upgrade/retention promo paths.", |
| 69 | + "is_required": true, |
| 70 | + "name": "Current Internet Plan", |
| 71 | + "options": [ |
| 72 | + "Gigabit Extra (1200 Mbps)", |
| 73 | + "Superfast (800 Mbps / Blast!)", |
| 74 | + "Fast (500 Mbps) / Connect More (300 Mbps)", |
| 75 | + "Gigabit (1000 Mbps)", |
| 76 | + "Other / Not Sure" |
| 77 | + ], |
| 78 | + "pii_level": "L1", |
| 79 | + "placeholder": "[redacted]", |
| 80 | + "prefilled": "[redacted]", |
| 81 | + "source": "agent", |
| 82 | + "type": "radio" |
| 83 | + }, |
| 84 | + { |
| 85 | + "description": "Xfinity provides monthly discounts ($10/mo for bank account, $5/mo for credit card) when enrolled in Autopay.", |
| 86 | + "is_required": true, |
| 87 | + "name": "Autopay Method Preference", |
| 88 | + "options": [ |
| 89 | + "I (Charles) am willing to switch autopay to Bank Account for maximum discount ($10/mo savings)", |
| 90 | + "I (Charles) prefer keeping Credit/Debit Card Autopay ($5/mo savings)", |
| 91 | + "I (Charles) do not want to enroll in Autopay" |
| 92 | + ], |
| 93 | + "pii_level": "L1", |
| 94 | + "placeholder": "[redacted]", |
| 95 | + "source": "knowledge_base", |
| 96 | + "type": "radio" |
| 97 | + }, |
| 98 | + { |
| 99 | + "description": "Xfinity gateway equipment rental is typically $15/mo. We can negotiate to waive it or discuss equipment options.", |
| 100 | + "is_required": true, |
| 101 | + "name": "Equipment Preference", |
| 102 | + "options": [ |
| 103 | + "You (Pine) should negotiate to include or waive the Xfinity Gateway rental fee", |
| 104 | + "I (Charles) will purchase my own modem/router to eliminate the $15/mo rental fee", |
| 105 | + "I (Charles) prefer to keep paying for the Xfinity Gateway rental as-is" |
| 106 | + ], |
| 107 | + "pii_level": "L1", |
| 108 | + "placeholder": "[redacted]", |
| 109 | + "source": "agent", |
| 110 | + "type": "radio" |
| 111 | + }, |
| 112 | + { |
| 113 | + "description": "Promotional pricing often requires a 1-year or 2-year price lock contract.", |
| 114 | + "is_required": true, |
| 115 | + "name": "Term Commitment Preference", |
| 116 | + "options": [ |
| 117 | + "I (Charles) am willing to accept a 1-year or 2-year price guarantee contract to reach $50/mo", |
| 118 | + "I (Charles) prefer a no-contract plan only" |
| 119 | + ], |
| 120 | + "pii_level": "L1", |
| 121 | + "placeholder": "[redacted]", |
| 122 | + "source": "agent", |
| 123 | + "type": "radio" |
| 124 | + }, |
| 125 | + { |
| 126 | + "description": "If the exact $50/month rate on your current tier is unavailable, select acceptable fallback options.", |
| 127 | + "is_required": true, |
| 128 | + "name": "Negotiation Flexibility", |
| 129 | + "options": [ |
| 130 | + "Plans with a slightly higher price (e.g., $60 - $75/month)", |
| 131 | + "Plans with lower internet speeds (e.g., 300 Mbps or 500 Mbps)", |
| 132 | + "Plans with a 1-year or 2-year contract or price guarantee", |
| 133 | + "Switching autopay method to bank account for maximum discount", |
| 134 | + "None: only my preferred plan at $50/month is acceptable" |
| 135 | + ], |
| 136 | + "pii_level": "L1", |
| 137 | + "placeholder": "[redacted]", |
| 138 | + "source": "agent", |
| 139 | + "type": "multiselect" |
26 | 140 | } |
27 | | - ], |
28 | | - "is_submitted": false |
29 | | - } |
30 | | - } |
31 | | - } |
| 141 | + ] |
| 142 | + }, |
| 143 | + "message_to_user": "I'm on it! I've put together a game plan to negotiate your Comcast bill down to $50/month and checked out what options and competitor rates we can use as leverage. I just need a couple of quick details from you to get started\u2014please check the form I sent over!" |
| 144 | + }, |
| 145 | + "message_id": "816303810342297600", |
| 146 | + "revision": "3008941", |
| 147 | + "session_id": "1900000000000000001", |
| 148 | + "type": "session:form_to_user" |
| 149 | + }, |
| 150 | + "type": "session:form_to_user" |
32 | 151 | } |
0 commit comments